Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
11/26/2019 | OBB Rate | 3.00-5.00 | 3.41 |
11/25/2019 | OBB Rate | 3.00-6.00 | 3.73 |
11/22/2019 | OBB Rate | 2.00-6.00 | 3.69 |
11/21/2019 | OBB Rate | 1.75-6.00 | 3.95 |
11/20/2019 | OBB Rate | 12.00-17.00 | 14.73 |
11/19/2019 | OBB Rate | 10.00-17.00 | 15.77 |
11/18/2019 | OBB Rate | 8.00-25.00 | 18.48 |
11/15/2019 | OBB Rate | 10.00-16.00 | 14.32 |
11/14/2019 | OBB Rate | 5.00-12.00 | 8.08 |
11/13/2019 | OBB Rate | 5.00-12.00 | 8.45 |
11/12/2019 | OBB Rate | 4.00-7.00 | 5.66 |
11/8/2019 | OBB Rate | 4.00-7.00 | 5.31 |
11/7/2019 | OBB Rate | 2.00-7.00 | 5.24 |
11/6/2019 | OBB Rate | 3.00-7.00 | 4.68 |
11/5/2019 | OBB Rate | 3.00-6.00 | 3.86 |
11/4/2019 | OBB Rate | 2.00-5.00 | 3.57 |
11/1/2019 | OBB Rate | 2.00-5.00 | 3.57 |
10/31/2019 | OBB Rate | 2.00-6.00 | 4.68 |
10/30/2019 | OBB Rate | 2.00-6.00 | 3.47 |
10/29/2019 | OBB Rate | 2.00-5.00 | 3.41 |
10/28/2019 | OBB Rate | 2.00-5.00 | 4.59 |
10/25/2019 | OBB Rate | 3.00-14.50 | 7.65 |
10/24/2019 | OBB Rate | 1.00 - 6.00 | 4.93 |
10/23/2019 | OBB Rate | 3.000 - 7.00 | 4.15 |
10/22/2019 | OBB Rate | 3.00-6.00 | 5.04 |
10/21/2019 | OBB Rate | 3.00-10.00 | 7.00 |
10/18/2019 | OBB Rate | 2.00 - 10.00 | 5.91 |
10/17/2019 | OBB Rate | 3.00-15.00 | 9.55 |
10/16/2019 | OBB Rate | 3.00-8.50 | 4.40 |
10/15/2019 | OBB Rate | 5.00-13.00 | 10.94 |
10/14/2019 | OBB Rate | 12.00-22.00 | 16.89 |
10/11/2019 | OBB Rate | 10.00-15.00 | 12.15 |
10/10/2019 | OBB Rate | 3.00-6.00 | 4.91 |
10/9/2019 | OBB Rate | 3.00-6.00 | 4.51 |
10/8/2019 | OBB Rate | 3.00-5.00 | 3.95 |
Call Rate | 3.00-3.00 | 3.00 | |
10/7/2019 | OBB Rate | 3.00-5.00 | 3.97 |
Call Rate | 3.00-4.00 | 3.54 | |
10/4/2019 | OBB Rate | 2.00-6.00 | 3.87 |
Call Rate | 3.00-6.00 | 4.09 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
