Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
9/17/2020 | OBB Rate | 10.75-2.50 | 1.53 |
Call Rate | 2.00-2.00 | 2.00 | |
9/16/2020 | OBB Rate | 3.00-9.00 | 6.03 |
9/15/2020 | OBB Rate | 4.55 | 3.00-6.00 |
9/14/2020 | OBB Rate | 2.00-13.00 | 5.49 |
9/11/2020 | OBB Rate | 2.00-20.00 | 14.82 |
9/10/2020 | OBB Rate | 0.50-15.00 | 3.52 |
9/9/2020 | OBB Rate | 0.50-3.00 | 1.68 |
9/8/2020 | OBB Rate | 0.50-2.00 | 0.96 |
Call Rate | 2.00-2.00 | 2.00 | |
9/7/2020 | OBB Rate | 0.50-2.00 | 1.17 |
Call Rate | 2.00-2.00 | 2.00 | |
9/4/2020 | OBB Rate | 0.01-1.50 | 0.60 |
Call Rate | 2.00-2.00 | 2.00 | |
9/1/2020 | OBB Rate | 2.00-5.00 | 3.71 |
8/28/2020 | OBB Rate | 2.00-25.00 | 14.21 |
Call Rate | 5.40-5.40 | 5.40 | |
8/27/2020 | OBB Rate | 1.00-14.00 | 5.87 |
Call Rate | 0.25-0.25 | 0.25 | |
8/26/2020 | OBB Rate | 0.75-2.00 | 1.12 |
Call Rate | 2.50-2.50 | 2.50 | |
8/25/2020 | OBB Rate | 0.75-2.00 | 1.32 |
Call Rate | 2.50-2.50 | 2.50 | |
8/21/2020 | OBB Rate | 1.00-5.00 | 1.98 |
8/20/2020 | OBB Rate | 1.00-9.00 | 3.01 |
8/19/2020 | OBB Rate | 2.00 - 16.00 | 14.12 |
8/18/2020 | OBB Rate | 2.00 - 16.00 | 14.72 |
8/17/2020 | OBB Rate | 2.00-18.00 | 15.80 |
8/14/2020 | OBB Rate | 2.00-25.00 | 18.76 |
8/13/2020 | OBB Rate | 1.20-15.50 | 3.93 |
8/12/2020 | OBB Rate | 2.00-8.00 | 4.84 |
8/10/2020 | OBB Rate | 4.00-12.00 | 6.27 |
8/7/2020 | OBB Rate | 4.00-12.00 | 6.54 |
8/6/2020 | OBB Rate | 4.00-10.00 | 8.55 |
Call Rate | 9.00-9.00 | 9.00 | |
8/5/2020 | OBB Rate | 6.00-10.00 | 9.59 |
Call Rate | 9.00-9.00 | 9.00 | |
8/4/2020 | OBB Rate | 6.00-11.00 | 9.76 |
7/31/2020 | Call Rate | 5.40-12.00 | 8.26 |
7/29/2020 | OBB Rate | 0.50-2.00 | 1.22 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
