Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
8/17/2023 | OBB Rate | 16.00-24.50 | 21.63 |
8/16/2023 | OBB Rate | 9.00 - 25.00 | 21.18 |
8/15/2023 | OBB Rate | 5.00 - 14.00 | 9.78 |
8/11/2023 | OBB Rate | 2.00 - 5.00 | 4.11 |
8/10/2023 | OBB Rate | 1.00 - 7.00 | 2.80 |
8/9/2023 | OBB Rate | 1.00 - 8.00 | 2.82 |
8/8/2023 | OBB Rate | 1.00 - 10.00 | 3.18 |
Call Rate | 5.00 - 5.00 | 5.00 | |
8/7/2023 | OBB Rate | 1.00 - 12.00 | 6.11 |
Call Rate | 4.50 - 5.00 | 4.68 | |
8/4/2023 | OBB Rate | 1.00 - 7.00 | 6.74 |
8/3/2023 | OBB Rate | 1.00 - 7.00 | 2.27 |
8/2/2023 | OBB Rate | 1.00 - 1.50 | 1.01 |
8/1/2023 | OBB Rate | 1.00 - 1.50 | 1.03 |
7/31/2023 | OBB Rate | 1.00-2.00 | 1.21 |
7/30/2023 | OBB Rate | 1.00 - 2.00 | 1.06 |
7/27/2023 | OBB Rate | 1.00 - 3.00 | 1.17 |
7/26/2023 | OBB Rate | 1.00 - 8.00 | 3.57 |
7/25/2023 | OBB Rate | 5.50 - 17.00 | 11.70 |
7/24/2023 | OBB Rate | 10.00 - 19.00 | 15.65 |
7/21/2023 | OBB Rate | 16.00 - 25.00 | 20.96 |
Call Rate | 23.00 - 23.00 | 23.00 | |
7/20/2023 | OBB Rate | 15.00-26.00 | 21.04 |
Call Rate | 21.00-21.00 | 21.00 | |
7/19/2023 | OBB Rate | 3.00 - 26.00 | 19.64 |
7/18/2023 | OBB Rate | 1.00 - 8.00 | 3.73 |
Call Rate | 4.00 - 4.00 | 4.00 | |
7/17/2023 | OBB Rate | 1.00 - 5.00 | 1.98 |
Call Rate | 1.00 - 1.00 | 1.00 | |
7/14/2023 | OBB Rate | 1.00 - 3.00 | 1.57 |
Call Rate | 0.50 - 1.25 | 0.99 | |
7/13/2023 | OBB Rate | 1.00 - 2.50 | 1.46 |
7/12/2023 | OBB Rate | 1.00 - 5.00 | 1.79 |
7/11/2023 | OBB Rate | 0.50 - 3.50 | 1.38 |
7/10/2023 | OBB Rate | 1.00 - 3.00 | 1.36 |
7/7/2023 | OBB Rate | 1.00 - 3.00 | 1.34 |
Call Rate | 1.25 - 1.25 | 1.25 | |
7/6/2023 | OBB Rate | 1.00 - 1.50 | 1.08 |
7/5/2023 | OBB Rate | 0.25 - 2.50 | 1.19 |
4-7 Days | 1.25 - 1.25 | 1.25 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
