Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
5/26/2023 | Call Rate | 16.00 - 16.00 | 16.00 |
5/25/2023 | OBB Rate | 11.00 -18.00 | 11.55 |
Call Rate | 11.50 - 11.50 | 11.50 | |
5/24/2023 | OBB Rate | 11.00 - 18.00 | 11.37 |
5/23/2023 | OBB Rate | 11.00 - 18.00 | 11.23 |
Call Rate | 11.00 - 11.00 | 11.00 | |
5/22/2023 | OBB Rate | 11.00 - 18.00 | 12.64 |
5/19/2023 | OBB Rate | 11.00 - 18.00 | 15.16 |
5/18/2023 | OBB Rate | 11.00 - 19.00 | 17.05 |
Call Rate | 11.00 - 11.00 | 11.00 | |
5/17/2023 | OBB Rate | 11.00 - 19.00 | 17.61 |
Call Rate | 19.00 - 19.00 | 19.00 | |
5/16/2023 | OBB Rate | 11.00-18.00 | 15.53 |
5/15/2023 | Call Rate | 11.00 - 14.00 | 13.01 |
5/12/2023 | OBB Rate | 11.00 - 15.00 | 12.54 |
5/11/2023 | OBB Rate | 11.00 - 11.00 | 11.00 |
5/10/2023 | OBB Rate | 11.00 - 14.00 | 11.15 |
Call Rate | 11.00 - 11.00 | 11.00 | |
5/9/2023 | OBB Rate | 11.00 - 11.00 | 11.00 |
Call Rate | 11.00 - 11.50 | 11.19 | |
5/8/2023 | OBB Rate | 11.00 - 12.75 | 11.22 |
Call Rate | 11.00 - 11.00 | 11.00 | |
5/5/2023 | Call Rate | 11.00 - 11.00 | 11.00 |
OBB Rate | 11.00 -11.50 | 11.02 | |
5/4/2023 | OBB Rate | 11.00 - 12.75 | 11.09 |
5/3/2023 | OBB Rate | 11.00 - 14.00 | 11.20 |
Call Rate | 11.00 - 11.00 | 11.00 | |
5/2/2023 | OBB Rate | 11.00 - 14.00 | 11.31 |
Call Rate | 11.00 - 11.00 | 11.00 | |
4/28/2023 | OBB Rate | 11.00 - 16.50 | 13.66 |
4/27/2023 | OBB Rate | 11.00 - 12.50 | 11.09 |
4/26/2023 | OBB Rate | 11.00 - 19.00 | 11.58 |
Call Rate | 11.00 - 11.00 | 11.00 | |
4/25/2023 | OBB Rate | 11.50 - 15.50 | 13.96 |
4/20/2023 | OBB Rate | 13.00 - 19.00 | 18.03 |
4/19/2023 | OBB Rate | 18.00 - 19.00 | 18.65 |
4/18/2023 | OBB Rate | 18.00 - 19.00 | 18.82 |
4/17/2023 | OBB Rate | 18.00 - 19.00 | 18.74 |
4/14/2023 | OBB Rate | 18.00 - 19.00 | 18.46 |
4/13/2023 | OBB Rate | 18.00 - 19.00 | 18.84 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
