Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
9/12/2022 | OBB Rate | 7.00 - 14.00 | 11.47 |
9/9/2022 | OBB Rate | 7.00 - 15.00 | 8.90 |
9/8/2022 | OBB Rate | 7.00 - 15.00 | 9.28 |
9/7/2022 | OBB Rate | 12.00 - 15.00 | 12.94 |
9/6/2022 | OBB Rate | 10.00 - 14.00 | 12.20 |
9/5/2022 | OBB Rate | 11.00 - 14.50 | 12.04 |
9/2/2022 | OBB Rate | 9.00 - 15.00 | 12.20 |
9/1/2022 | OBB Rate | 7.00 - 900 | 7.08 |
8/31/2022 | OBB Rate | 7.00 - 9.00 | 7.17 |
8/30/2022 | OBB Rate | 7.00 - 15.00 | 8.48 |
8/29/2022 | OBB Rate | 7.00 - 15.00 | 9.08 |
8/26/2022 | OBB Rate | 8.00 - 15.00 | 12.52 |
8/25/2022 | OBB Rate | 7.00 - 15.00 | 12.95 |
8/24/2022 | OBB Rate | 13.00 - 15.00 | 14.47 |
8/23/2022 | OBB Rate | 13.00 - 15.00 | 14.54 |
8/22/2022 | OBB Rate | 14.50 - 15.00 | 14.99 |
8/19/2022 | OBB Rate | 15.00 - 15.00 | 15.00 |
Call Rate | 15.00 - 15.00 | 15.00 | |
8/18/2022 | OBB Rate | 13.50 - 15.00 | 14.64 |
8/17/2022 | OBB Rate | 15.00 - 15.00 | 15.00 |
8/16/2022 | OBB Rate | 10.00 - 15.00 | 14.81 |
8/15/2022 | OBB Rate | 10.00 - 15.00 | 14.60 |
8/12/2022 | OBB Rate | 7.00 - 15.00 | 11.99 |
8/11/2022 | OBB Rate | 6.00 - 15.00 | 11.00 |
8/10/2022 | OBB Rate | 11.00 - 15.00 | 14,01 |
8/9/2022 | OBB Rate | 12.00 - 15.00 | 14.48 |
8/8/2022 | OBB Rate | 13.00 - 15.00 | 14.98 |
8/5/2022 | OBB Rate | 14.00 - 16.50 | 15.35 |
8/4/2022 | OBB Rate | 10.00 -15.00 | 14.56 |
8/3/2022 | OBB Rate | 1200 - 18.00 | 14.84 |
8/2/2022 | OBB Rate | 7.00 - 15.00 | 13.88 |
8/1/2022 | OBB Rate | 7.00 - 15.00 | 10.57 |
7/29/2022 | OBB Rate | 7.00 - 15.00 | 13.91 |
7/28/2022 | OBB Rate | 13.00 - 15.00 | 14.81 |
7/27/2022 | OBB Rate | 13.00 - 15.00 | 14.60 |
7/26/2022 | OBB Rate | 13.00 - 15.00 | 14.63 |
7/25/2022 | OBB Rate | 13.00 - 15.00 | 14.67 |
7/22/2022 | OBB Rate | 14.83 - 15.00 | 14.99 |
7/21/2022 | OBB Rate | 13.00 - 15.00 | 14.85 |
7/20/2022 | OBB Rate | 13.00 - 15.00 | 14.79 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
