Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
8/7/2020 | OBB Rate | 4.00-12.00 | 6.54 |
8/6/2020 | OBB Rate | 4.00-10.00 | 8.55 |
Call Rate | 9.00-9.00 | 9.00 | |
8/5/2020 | OBB Rate | 6.00-10.00 | 9.59 |
Call Rate | 9.00-9.00 | 9.00 | |
8/4/2020 | OBB Rate | 6.00-11.00 | 9.76 |
7/31/2020 | Call Rate | 5.40-12.00 | 8.26 |
7/29/2020 | OBB Rate | 0.50-2.00 | 1.22 |
7/28/2020 | OBB Rate | 0.50-2.00 | 1.50 |
7/27/2020 | OBB Rate | 0.25-2.00 | 1.41 |
7/24/2020 | OBB Rate | 1.00-3.00 | 1.65 |
7/21/2020 | OBB Rate | 1.00 - 4.00 | 2.15 |
Call Rate | '2.50 - 2.50 | 2.50 | |
7/17/2020 | OBB Rate | 10.00 - 30.00 | 20.12 |
7/15/2020 | OBB Rate | 8.00 - 12.00 | 10.74 |
7/14/2020 | OBB Rate | 9.00 - 13.00 | 12.18 |
7/13/2020 | OBB Rate | 8.00 - 14.00 | 10.84 |
7/10/2020 | OBB Rate | 10.00-20.00 | 14.03 |
7/9/2020 | OBB Rate | 10.00-20.00 | 16.42 |
7/8/2020 | OBB Rate | 13.00 - 25.00 | 21.48 |
7/7/2020 | OBB Rate | 13.00 - 28.00 | 23.49 |
7/6/2020 | OBB Rate | 10.00 - 27.00 | 20.07 |
7/3/2020 | OBB Rate | 15.00 - 30.00 | 21.88 |
Call Rate | 18.00 - 18.00 | 18.00 | |
7/2/2020 | OBB Rate | 1.00 - 5.00 | 2.23 |
Call Rate | 2.00 - 2.00 | 2.00 | |
7/1/2020 | OBB Rate | 10.00 - 16.00 | 12.68 |
6/30/2020 | OBB Rate | 13.00 - 16.00 | 15.66 |
6/29/2020 | OBB Rate | 13.0000-17.0000 | 15.69 |
6/26/2020 | OBB Rate | 11.00 - 18.00 | 16.09 |
6/25/2020 | OBB Rate | 14.00 - 19.00 | 16.57 |
6/24/2020 | OBB Rate | 11.00 - 18.00 | 16.39 |
6/23/2020 | OBB Rate | 14.00 - 18.00 | 15.54 |
6/22/2020 | OBB Rate | 10.00 - 20.00 | 15.28 |
6/19/2020 | OBB Rate | 10.50 - 25.00 | 16.99 |
6/18/2020 | OBB Rate | 1.50 - 15.00 | 3.28 |
6/17/2020 | OBB Rate | 5.00 - 11.00 | 9.01 |
6/16/2020 | OBB Rate | 4.00 - 9.00 | 7.30 |
6/15/2020 | OBB Rate | 4.00 - 10.00 | 6.00 |
6/11/2020 | OBB Rate | 4.00 - 15.00 | 9.74 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
