Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
7/28/2021 | OBB Rate | 12.00 - 17.00 | 15.14 |
Call Rate | 16.00 - 16.00 | 16.00 | |
7/27/2021 | OBB Rate | 12.50 - 18.00 | 15.23 |
7/26/2021 | OBB Rate | 5.00 - 20.00 | 15.38 |
7/23/2021 | OBB Rate | 3.00 - 31.00 | 17.46 |
7/19/2021 | OBB Rate | 5.50 - 18.00 | 11.01 |
7/16/2021 | OBB Rate | 2.00 - 12.00 | 5.18 |
7/15/2021 | OBB Rate | 4.00 - 19.00 | 8.25 |
Call Rate | 6.00 - 6.00 | 6.00 | |
7/14/2021 | OBB Rate | 11.00 - 19.50 | 14.15 |
Call Rate | 16.00 - 16.00 | 16.00 | |
7/13/2021 | OBB Rate | 14.00 - 20.00 | 17.58 |
Call Rate | 17.00 - 18.00 | 17.13 | |
7/12/2021 | OBB Rate | 12.25 - 19.00 | 14.90 |
7/9/2021 | OBB Rate | 10.00 - 26.00 | 18.31 |
7/8/2021 | OBB Rate | 9.00 - 16.00 | 11.56 |
Call Rate | 5.00 - 10.00 | 9.35 | |
7/7/2021 | OBB Rate | 8.00 - 14.00 | 10.18 |
Call Rate | 9.00 - 12.00 | 9.82 | |
7/6/2021 | OBB Rate | 8.00 - 14.00 | 9.55 |
7/5/2021 | OBB Rate | 8.00 - 12.00 | 10.38 |
7/2/2021 | OBB Rate | 8.00 - 14.00 | 11.69 |
7/1/2021 | OBB Rate | 9.00 - 14.00 | 11.22 |
6/30/2021 | OBB Rate | 9.00 - 17.50 | 12.06 |
6/29/2021 | OBB Rate | 10.00 - 20.00 | 15.44 |
6/28/2021 | OBB Rate | 14.00 - 20.00 | 17.50 |
Call Rate | 18.50 - 18.50 | 18.50 | |
6/25/2021 | OBB Rate | 13.00 - 27.00 | 21.17 |
6/24/2021 | OBB Rate | 10.00 - 26.00 | 18.12 |
6/23/2021 | OBB Rate | 14.00 - 25.00 | 20.36 |
Call Rate | 18.00 - 18.00 | 18.00 | |
6/22/2021 | OBB Rate | 15.00 - 20.00 | 18.17 |
6/18/2021 | OBB Rate | 15.00 - 19.00 | 17.53 |
6/17/2021 | OBB Rate | 14.50 - 20.00 | 17.46 |
6/16/2021 | OBB Rate | 14.00 - 20.00 | 16.17 |
6/15/2021 | OBB Rate | 12.50 - 22.00 | 15.18 |
6/11/2021 | OBB Rate | 15.00 - 30.00 | 22.23 |
6/10/2021 | OBB Rate | 10.00 - 18.00 | 15.73 |
6/9/2021 | OBB Rate | 12.50 - 18.00 | 14.53 |
6/8/2021 | OBB Rate | 12.00 - 16.00 | 14.18 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
