Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
3/14/2023 | OBB Rate | 10.50 - 11.00 | 10.53 |
3/13/2023 | OBB Rate | 10.50 - 11.50 | 10.70 |
3/10/2023 | OBB Rate | 10.50 - 11.00 | 10.53 |
3/9/2023 | OBB Rate | 10.50 - 10.50 | 10.50 |
Call Rate | 10.50 - 10.50 | 10.50 | |
3/8/2023 | OBB Rate | 10.50 - 12.50 | 10.80 |
3/7/2023 | OBB Rate | 10.50 - 12.00 | 10.77 |
3/6/2023 | OBB Rate | 10.50 - 12.00 | 10.88 |
3/3/2023 | OBB Rate | 11.00 - 14.50 | 12.61 |
3/2/2023 | OBB Rate | 10.50 - 10.50 | 10.50 |
3/1/2023 | OBB Rate | 10.50 - 11.50 | 10.55 |
2/28/2023 | OBB Rate | 10.50 - 10.75 | 10.50 |
2/27/2023 | OBB Rate | 9.00 - 16.00 | 10.90 |
Call Rate | 10.50 - 10.50 | 10.50 | |
2/24/2023 | OBB Rate | 10.50 - 13.00 | 10.62 |
Call Rate | 10.50 - 10.50 | 10.50 | |
2/23/2023 | OBB Rate | 10.50 - 11.00 | 10.51 |
Call Rate | 10.50 - 10.50 | 10.50 | |
2/22/2023 | OBB Rate | 10.50 - 16.50 | 11.25 |
2/21/2023 | OBB Rate | 12.00 - 18.50 | 16.76 |
2/20/2023 | OBB Rate | 13.00 - 18.50 | 17.20 |
Call Rate | 18.00 - 18.00 | 18.00 | |
2/17/2023 | OBB Rate | 11.50 - 18.50 | 17.61 |
Call Rate | 18.50 - 18.50 | 18.50 | |
2/16/2023 | OBB Rate | 10.50 - 18.50 | 16.15 |
Call Rate | 16.00 - 16.00 | 16.00 | |
2/15/2023 | Call Rate | 16.00 - 16.00 | 16.00 |
OBB Rate | 11.00 - 18.50 | 15.29 | |
2/14/2023 | OBB Rate | 10.50 - 12.00 | 11.03 |
Call Rate | 12.00 - 12.00 | 12.00 | |
2/10/2023 | OBB Rate | 10.50 -11.50 | 10.59 |
Call Rate | 10.50 - 10.50 | 10.50 | |
1/25/2023 | OBB Rate | 10.50 - 11.75 | 10.59 |
Call Rate | 10.50 - 10.50 | 10.50 | |
1/24/2023 | Call Rate | 10.50 - 10.50 | 10.50 |
OBB Rate | 9.50 - 10.50 | 9.75 | |
1/23/2023 | OBB Rate | 9.50 - 12.00 | 10.00 |
1/20/2023 | OBB Rate | 9.50 - 16.00 | 10.53 |
1/19/2023 | OBB Rate | 9.50 - 10.00 | 9.51 |
1/18/2023 | OBB Rate | 9.50 - 12.00 | 9.66 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
