Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
9/20/2023 | Call Rate | 3.00 - 3.00 | 3.00 |
OBB Rate | 1.00 - 14.50 | 3.98 | |
9/19/2023 | OBB Rate | 3.00 - 19.00 | 12.14 |
9/18/2023 | OBB Rate | 8.00- 21.00 | 14.22 |
Call Rate | 24.00 - 24.00 | 24.00 | |
4-7 Days | 10.00 - 10.00 | 10.00 | |
9/15/2023 | OBB Rate | 21.00 - 26.00 | 24.53 |
Call Rate | 24.00 - 24.00 | 24.00 | |
9/13/2023 | Call Rate | 24.00-24.00 | 24.00 |
OBB Rate | 18.50-30.00 | 25.77 | |
9/12/2023 | Call Rate | 25.00-25.00 | 25.00 |
OBB Rate | 18.00-25.00 | 22.66 | |
9/11/2023 | Call Rate | 23.00-24.00 | 23.50 |
4-7 Days | 25.00-25.00 | 25.00 | |
OBB Rate | 14.00-25.00 | 23.03 | |
9/8/2023 | OBB Rate | 15.00-25.00 | 21.70 |
Call Rate | 20.00-20.00 | 20.00 | |
9/7/2023 | OBB Rate | 3.00 - 8.50 | 4.60 |
9/5/2023 | OBB Rate | 1.00 - 10.00 | 2.95 |
9/4/2023 | OBB Rate | 1.00 - 6.00 | 2.40 |
9/1/2023 | OBB Rate | 1.00 - 5.00 | 2.09 |
8/31/2023 | OBB Rate | 0.5 - 4.00 | 1.30 |
8/30/2023 | Call Rate | 2.00 - 2.00 | 2.00 |
OBB Rate | 1.00 - 5.00 | 2.66 | |
8/29/2023 | OBB Rate | 1.00 - 5.00 | 2.54 |
8/28/2023 | OBB Rate | 1.00 - 25.00 | 7.19 |
8/25/2023 | OBB Rate | 20.00 - 28.00 | 24.52 |
8/24/2023 | OBB Rate | 23.00 - 30.00 | 26.84 |
8/23/2023 | OBB Rate | 12.00 - 26.00 | 23.79 |
8/22/2023 | OBB Rate | 19.00 - 27.00 | 23.66 |
8/21/2023 | OBB Rate | 19.00 - 25.00 | 23.53 |
8/18/2023 | OBB Rate | 17.00 - 24.00 | 20.35 |
8/17/2023 | OBB Rate | 16.00-24.50 | 21.63 |
8/16/2023 | OBB Rate | 9.00 - 25.00 | 21.18 |
8/15/2023 | OBB Rate | 5.00 - 14.00 | 9.78 |
8/11/2023 | OBB Rate | 2.00 - 5.00 | 4.11 |
8/10/2023 | OBB Rate | 1.00 - 7.00 | 2.80 |
8/9/2023 | OBB Rate | 1.00 - 8.00 | 2.82 |
8/8/2023 | Call Rate | 5.00 - 5.00 | 5.00 |
OBB Rate | 1.00 - 10.00 | 3.18 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
