Dutch Auction
Activity closed till further notice
Auction No | 14 held on 2/18/2015 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 199,606,609.52 |
Highest Successfull Bid Rate | US$ 181.50 |
Lowest Bid Rate | 168.00 |
No. of Successful | 16 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 168.00 |
Number of Banks | 16 |
Link | ![]() |
| |
Auction No | 13 held on 2/16/2015 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 199,404,681.28 |
Highest Successfull Bid Rate | US$ 174.50 |
Lowest Bid Rate | 168.00 |
No. of Successful | 21 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 168.00 |
Number of Banks | 21 |
Link | ![]() |
| |
Auction No | 12 held on 2/11/2015 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 199,440,097.83 |
Highest Successfull Bid Rate | US$ 180.00 |
Lowest Bid Rate | 167.00 |
No. of Successful | 19 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 168.00 |
Number of Banks | 19 |
Link | ![]() |
| |
Auction No | 11 held on 2/9/2015 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 199,992,089.13 |
Highest Successfull Bid Rate | US$ 170.50 |
Lowest Bid Rate | 168.00 |
No. of Successful | 21 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 168.00 |
Number of Banks | 21 |
Link | ![]() |
| |
Auction No | 10 held on 2/4/2015 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 199,637,495.11 |
Highest Successfull Bid Rate | US$ 175.00 |
Lowest Bid Rate | 168.00 |
No. of Successful | 18 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 168.00 |
Number of Banks | 18 |
Link | ![]() |
| |
Auction No | 9 held on 2/2/2015 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 199,063,839.71 |
Highest Successfull Bid Rate | US$ 175.00 |
Lowest Bid Rate | 168.00 |
No. of Successful | 19 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 168.00 |
Number of Banks | 19 |
Link | ![]() |
| |
Auction No | 8 held on 1/29/2015 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 249,980,022.20 |
Highest Successfull Bid Rate | US$ 175.00 |
Lowest Bid Rate | 168.00 |
No. of Successful | 20 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 168.00 |
Number of Banks | 20 |
Link | ![]() |
| |
Auction No | 7 held on 1/26/2015 |
Total Amount Offered | US$ 300,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 235,107,592.83 |
Highest Successfull Bid Rate | US$ 172.52 |
Lowest Bid Rate | 163.06 |
No. of Successful | 21 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 168.00 |
Number of Banks | 21 |
Link | ![]() |
| |
Auction No | 6 held on 1/21/2015 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 173,660,254.83 |
Highest Successfull Bid Rate | US$ 173.00 |
Lowest Bid Rate | 168.00 |
No. of Successful | 18 |
No. of Unsuccessful | 1 |
Marginal Bid | US$ 168.00 |
Number of Banks | 19 |
Link | ![]() |
| |
Auction No | 5 held on 1/19/2015 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 199,992,443.76 |
Highest Successfull Bid Rate | US$ 181.00 |
Lowest Bid Rate | 167.50 |
No. of Successful | 20 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 168.00 |
Number of Banks | 20 |
Link | ![]() |
|
Page:
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 .
