Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
3/4/2021 | Call Rate | 12.00 - 12.00 | 12.00 |
3/3/2021 | OBB Rate | 4.50 - 15.00 | 8.71 |
Call Rate | 8.00 - 8.00 | 8.00 | |
3/2/2021 | OBB Rate | 3.00 - 7.00 | 5.35 |
Call Rate | 5.00 - 6.50 | 5.20 | |
3/1/2021 | OBB Rate | 6.00 - 16.00 | 8.61 |
Call Rate | 5.00 - 8.00 | 5.41 | |
2/26/2021 | OBB Rate | 3.00 - 12.00 | 8.74 |
Call Rate | 5.50 - 13.00 | 12.32 | |
2/25/2021 | OBB Rate | 3.00 - 13.00 | 7.59 |
Call Rate | 13.00 - 13.00 | 13.00 | |
2/24/2021 | OBB Rate | 0.50-5.00 | 2.62 |
2/23/2021 | OBB Rate | 0.25 - 7.00 | 1.66 |
2/22/2021 | OBB Rate | 10.00 - 16.00 | 14.16 |
2/19/2021 | OBB Rate | 5.00 - 25.00 | 16.86 |
Call Rate | 19.00 - 19.00 | 19.00 | |
2/18/2021 | OBB Rate | 2.00-10.00 | 5.82 |
2/17/2021 | OBB Rate | 0.75-10.00 | 2.67 |
2/16/2021 | OBB Rate | 1.00-5.00 | 2.00 |
2/15/2021 | OBB Rate | 2.00-5.00 | 3.54 |
2/12/2021 | Call Rate | 6.00-6.00 | 6.00 |
OBB Rate | 3.00-7.00 | 4.36 | |
2/11/2021 | OBB Rate | 3.00-7.00 | 4.80 |
Call Rate | 5.50-5.50 | 5.50 | |
2/10/2021 | OBB Rate | 3.00-5.50 | 4.40 |
Call Rate | 4.50-4.50 | 4.50 | |
2/9/2021 | OBB Rate | 4.00-12.00 | 7.49 |
2/8/2021 | OBB Rate | 10.00-28.00 | 13.93 |
Call Rate | 13.00-14.00 | 13.38 | |
2/5/2021 | OBB Rate | 13.00-30.00 | 22.59 |
Call Rate | 20.00-20.00 | 20.00 | |
2/4/2021 | OBB Rate | 9.50-15.00 | 12.25 |
Call Rate | 10.50-10.50 | 10.50 | |
2/3/2021 | OBB Rate | 9.00-12.00 | 10.78 |
Call Rate | 9.00-9.00 | 9.00 | |
2/2/2021 | OBB Rate | 9.00-12.00 | 11.43 |
2/1/2021 | OBB Rate | 6.50-12.00 | 10.02 |
1/29/2021 | OBB Rate | 4.50-17.50 | 8.96 |
1/28/2021 | OBB Rate | 3.00-7.00 | 5.20 |
1/27/2021 | Call Rate | 5.0000-5.0000 | 5.0000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
