Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
1/28/2022 | OBB Rate | 0.20-3.00 | 0.88 |
1/27/2022 | OBB Rate | 0.10-3.00 | 1.14 |
1/26/2022 | OBB Rate | 0.20-5.00 | 1.19 |
1/25/2022 | OBB Rate | 0.20-4.00 | 1.89 |
1/24/2022 | OBB Rate | 2.00-12.00 | 6.58 |
1/21/2022 | OBB Rate | 3.50-18.00 | 12.64 |
90-Day | 16.00-16.00 | 16.00 | |
1/19/2022 | OBB Rate | 10.00-20.00 | 14.09 |
1/18/2022 | OBB Rate | 11.00-17.00 | 12.87 |
1/17/2022 | OBB Rate | 12.00-12.00 | 15.29 |
1/14/2022 | OBB Rate | 11.00-18.00 | 13.58 |
Call Rate | 14.00-14.00 | 14.00 | |
1/13/2022 | OBB Rate | 2.00-18.00 | 11.72 |
Call Rate | 14.00-14.00 | 14.00 | |
1/12/2022 | OBB Rate | 11.00-18.00 | 14.31 |
7-Day | 13.00-13.00 | 13.00 | |
Call Rate | 14.00-15.00 | 14.57 | |
1/11/2022 | OBB Rate | 10.00-14.00 | 13.34 |
Call Rate | 13.00-13.00 | 13.00 | |
1/10/2022 | OBB Rate | 4.00-20.00 | 13.32 |
1/7/2022 | OBB Rate | 3.00-16.00 | 10.62 |
1/6/2022 | OBB Rate | 1.00-12.50 | 3.80 |
1/5/2022 | OBB Rate | 2.00-12.50 | 4.47 |
1/4/2022 | OBB Rate | 3.00-14.50 | 5.50 |
12/31/2021 | OBB Rate | 4.50-14.50 | 9.47 |
12/30/2021 | OBB Rate | 4.00-15.00 | 9.30 |
12/29/2021 | OBB Rate | 8.00-16.00 | 11.28 |
12/24/2021 | Call Rate | 2.00-20.00 | 20.00 |
OBB Rate | 2.00-20.00 | 11.79 | |
12/23/2021 | OBB Rate | 1.00-15.00 | 7.18 |
12/22/2021 | OBB Rate | 10.50-18.00 | 13.57 |
12/21/2021 | OBB Rate | 5.00-17.000 | 10.77 |
12/20/2021 | OBB Rate | 7.00-17.00 | 12.47 |
12/17/2021 | OBB Rate | 5.00-16.50 | 10.04 |
12/15/2021 | OBB Rate | 12.00 - 15.00 | 13.58 |
12/14/2021 | OBB Rate | 10.50 - 16.00 | 13.86 |
12/13/2021 | OBB Rate | 12.00 - 16.00 | 14.10 |
12/10/2021 | OBB Rate | 10.00 - 20.00 | 13.77 |
12/9/2021 | OBB Rate | 2.00 - 16.00 | 9.93 |
12/8/2021 | OBB Rate | 13.00-18.00 | 15.48 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
