Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
11/30/2023 | Call Rate | 15.75 - 15.75 | 15.75 |
OBB Rate | 10.00 - 16.00 | 14.80 | |
11/29/2023 | Call Rate | 15.75 - 15.75 | 15.75 |
OBB Rate | 10.00 - 17.00 | 14.51 | |
11/28/2023 | Call Rate | 15.75 - 17.00 | 16.58 |
OBB Rate | 15.75 - 19.00 | 16.12 | |
11/27/2023 | Call Rate | 18.00 - 18.00 | 18.00 |
OBB Rate | 16.00 - 25.00 | 18.29 | |
11/24/2023 | Call Rate | 21.00 - 24.00 | 23.51 |
OBB Rate | 22.00 - 25.00 | 24.13 | |
11/23/2023 | Call Rate | 24.00 - 24.00 | 24.00 |
OBB Rate | 16.50 - 27.00 | 24.10 | |
11/22/2023 | OBB Rate | 23.00 - 26.00 | 24.17 |
11/21/2023 | Call Rate | 23.00 - 23.00 | 23.00 |
Call Rate | 23.00 - 23.00 | 23.00 | |
OBB Rate | 16.00 - 25.00 | 23.85 | |
11/20/2023 | Call Rate | 23.00 - 23.00 | 23.50 |
OBB Rate | 20.00 - 25.00 | 24.08 | |
11/17/2023 | OBB Rate | 18.00 - 25.00 | 22.65 |
11/16/2023 | 4-7 Days | 20.00 - 20.00 | 20.00 |
OBB Rate | 20.00 - 26.00 | 23.28 | |
11/15/2023 | Call Rate | 24.00 - 24.00 | 24.00 |
OBB Rate | 16.20 - 27.00 | 24.30 | |
11/14/2023 | Call Rate | 16.00 - 16.00 | 16.00 |
OBB Rate | 15.50 - 18.50 | 16.96 | |
11/13/2023 | 4-7 Days | 16.00 - 16.00 | 16.00 |
OBB Rate | 15.75 - 18.50 | 16.91 | |
11/10/2023 | OBB Rate | 15.00 - 17.00 | 16.17 |
11/9/2023 | OBB Rate | 16.00 - 20.00 | 16.93 |
11/8/2023 | OBB Rate | 15.75- 17.00 | 16.24 |
11/7/2023 | OBB Rate | 16.00 - 17.00 | 16.34 |
11/6/2023 | Call Rate | 15.75 - 15.75 | 15.75 |
OBB Rate | 15.00 - 17.00 | 15.93 | |
11/3/2023 | Call Rate | 16.50 - 16.50 | 16.50 |
OBB Rate | 15.00 - 20.00 | 16.39 | |
11/2/2023 | Call Rate | 18.00 - 22.00 | 19.88 |
OBB Rate | 15.75 - 23.00 | 19.57 | |
11/1/2023 | Call Rate | 18.00 - 20.00 | 18.45 |
OBB Rate | 16.00 - 24.00 | 19.57 | |
10/31/2023 | Call Rate | 15.00 - 15.00 | 15.00 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
