Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
1/20/2023 | OBB Rate | 9.50 - 16.00 | 10.53 |
1/19/2023 | OBB Rate | 9.50 - 10.00 | 9.51 |
1/18/2023 | OBB Rate | 9.50 - 12.00 | 9.66 |
1/17/2023 | OBB Rate | 9.50 - 11.00 | 9.63 |
1/16/2023 | OBB Rate | 9.50 - 10.00 | 9.54 |
1/13/2023 | OBB Rate | 9.50-12.00 | 9.92 |
1/12/2023 | 7-Day | 10.00-10.00 | 10.00 |
OBB Rate | 9.50-11.00 | 10.18 | |
1/11/2023 | OBB Rate | 9.50-13.50 | 9.68 |
1/10/2023 | OBB Rate | 9.50 - 13.50 | 9.72 |
Call Rate | 9.50 - 9.50 | 9.50 | |
1/9/2023 | OBB Rate | 9.50 - 12.00 | 9.92 |
Call Rate | 10.00 - 10.00 | 10.00 | |
1/6/2023 | OBB Rate | 9.50 - 17.500 | 13.57 |
1/5/2023 | OBB Rate | 9.50 - 11.00 | 9.66 |
1/4/2023 | OBB Rate | 9.50 - 11.00 | 9.74 |
1/3/2023 | OBB Rate | 9.50 - 10.50 | 9.84 |
Call Rate | 9.50 - 9.50 | 9.50 | |
12/30/2022 | OBB Rate | 9.50 - 7.50 | 10.74 |
Call Rate | 10.00 - 10.00 | 10.00 | |
12/29/2022 | OBB Rate | 9.50 - 17.50 | 10.15 |
12/28/2022 | OBB Rate | 9.50 - 17.50 | 10.90 |
12/23/2022 | OBB Rate | 9.50 - 17.50 | 14.69 |
Call Rate | 16.50 - 17.00 | 16.75 | |
12/22/2022 | OBB Rate | 9.50 - 10.00 | 9.52 |
Call Rate | 9.50 - 950 | 9.50 | |
12/21/2022 | OBB Rate | 9.50 - 13.00 | 9.62 |
12/20/2022 | OBB Rate | 9.50 - 10.50 | 9.67 |
12/19/2022 | OBB Rate | 9.50 - 11.00 | 9.77 |
12/16/2022 | OBB Rate | 9.50 - 12.00 | 9.96 |
12/15/2022 | OBB Rate | 9.50 - 17.50 | 11.22 |
12/14/2022 | OBB Rate | 14.00- - 17.50 | 16.11 |
12/13/2022 | OBB Rate | 10.00 - 17.50 | 13.83 |
12/12/2022 | OBB Rate | 10.00 - 17.50 | 15.50 |
12/9/2022 | OBB Rate | 9.50 - 17.50 | 14.97 |
12/8/2022 | OBB Rate | 9.50 - 15.00 | 10.91 |
12/7/2022 | OBB Rate | 9.50 - 13.00 | 10.76 |
12/6/2022 | OBB Rate | 9.50 - 13.00 | 11.13 |
12/5/2022 | OBB Rate | 9.50 - 17.00 | 11.97 |
12/2/2022 | OBB Rate | 9.50 - 17.50 | 11.33 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
