Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
11/2/2023 | OBB Rate | 15.75 - 23.00 | 19.57 |
11/1/2023 | OBB Rate | 16.00 - 24.00 | 19.57 |
Call Rate | 18.00 - 20.00 | 18.45 | |
10/31/2023 | OBB Rate | 15.00 - 21.00 | 16.80 |
Call Rate | 15.00 - 15.00 | 15.00 | |
10/30/2023 | OBB Rate | 15.00 - 18.00 | 16.09 |
Call Rate | 15.00 - 15.00 | 15.00 | |
10/27/2023 | OBB Rate | 15.00 - 20.00 | 16.28 |
4-7 Days | 16.00 - 16.00 | 16.00 | |
10/26/2023 | OBB Rate | 14.00 - 20.00 | 15.79 |
Call Rate | 16.00 - 16.00 | 16.00 | |
10/25/2023 | OBB Rate | 1.00 - 20.00 | 10.08 |
10/24/2023 | OBB Rate | 2.00 - 5.00 | 4.64 |
10/23/2023 | OBB Rate | 1.00 - 5.00 | 2.87 |
4-7 Days | 3.00 - 3.00 | 3.00 | |
10/20/2023 | OBB Rate | 1.00 - 3.00 | 2.41 |
Call Rate | 2.00 - 2.00 | 2.00 | |
10/19/2023 | OBB Rate | 1.00 - 5.00 | 1.70 |
10/18/2023 | OBB Rate | 1.00 - 5.00 | 1.07 |
10/17/2023 | OBB Rate | 1.00 - 10.00 | 1.22 |
Call Rate | 1.00 - 1.00 | 1.00 | |
10/16/2023 | OBB Rate | 1.00 - 10.00 | 1.07 |
4-7 Days | 1.00 - 1.00 | 1.00 | |
10/13/2023 | OBB Rate | 1.00 - 13.00 | 2.30 |
8-35 Days | 2.00 - 2.00 | 2.00 | |
Call Rate | 1.00 - 1.00 | 1.00 | |
10/12/2023 | 4-7 Days | 10.00 - 10.00 | 10.00 |
OBB Rate | 1.00 - 12.00 | 1.63 | |
10/11/2023 | OBB Rate | 1.00 - 14.00 | 8.74 |
Call Rate | 10.00 - 10.00 | 10.00 | |
10/10/2023 | OBB Rate | 0.50 - 2.00 | 1.20 |
10/9/2023 | OBB Rate | 0.50 - 1.00 | 0.92 |
10/6/2023 | OBB Rate | 0.50 - 1.00 | 0.94 |
10/5/2023 | OBB Rate | 1.00 - 3.00 | 1.10 |
10/4/2023 | OBB Rate | 1.00 - 1.30 | 1.15 |
Call Rate | 1.00 - 1.00 | 1.00 | |
10/3/2023 | OBB Rate | 0.5 - 7.00 | 1.08 |
8-35 Days | 7.00 - 7.00 | 7.00 | |
Call Rate | 1.00 - 1.00 | 1.00 | |
9/29/2023 | Call Rate | 1.00 - 1.00 | 1.00 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
