Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
10/25/2021 | OBB Rate | 11.00 - 22.00 | 15.85 |
10/22/2021 | OBB Rate | 10.00 - 25.00 | 18.82 |
10/21/2021 | OBB Rate | 10.00 - 29.00 | 15.04 |
10/20/2021 | OBB Rate | 11.00 - 25.00 | 14.64 |
10/18/2021 | OBB Rate | 7.00 - 20.00 | 14.45 |
10/15/2021 | OBB Rate | 7.00 - 33.00 | 15.19 |
10/14/2021 | OBB Rate | 5.00 - 15.00 | 10.11 |
10/13/2021 | OBB Rate | 5.00 - 14.00 | 7.89 |
Call Rate | 8.00 - 8.00 | 8.00 | |
10/12/2021 | OBB Rate | 4.00 - 14.50 | 6.93 |
10/11/2021 | OBB Rate | 7.00 - 16.00 | 10.64 |
10/8/2021 | OBB Rate | 7.00 - 16.00 | 13.23 |
10/7/2021 | OBB Rate | 6.00 - 16.00 | 12.64 |
10/6/2021 | OBB Rate | 5.00 - 20.00 | 7.87 |
10/5/2021 | OBB Rate | 2.50 - 13.00 | 6.55 |
Call Rate | 10.00 - 10.00 | 10.00 | |
10/4/2021 | OBB Rate | 2.00 - 12.00 | 6.85 |
Call Rate | 7.00 - 7.00 | 7.00 | |
9/30/2021 | OBB Rate | 2.00 - 20.00 | 13.12 |
Call Rate | 8.00 - 20.00 | 14.15 | |
9/29/2021 | OBB Rate | 0.10 - 15.00 | 5.23 |
9/28/2021 | OBB Rate | 6.50 - 19.00 | 12.89 |
Call Rate | 12.75 - 15.00 | 14.13 | |
9/27/2021 | OBB Rate | 12.50 - 16.50 | 14.53 |
Call Rate | 15.00 - 15.00 | 15.00 | |
9/24/2021 | OBB Rate | 7.00 - 22.00 | 16.58 |
9/23/2021 | Call Rate | 16.00 - 16.00 | 16.00 |
OBB Rate | 5.00 - 21.00 | 12.74 | |
9/22/2021 | OBB Rate | 4.00 - 25.00 | 15.70 |
Call Rate | 21.00 - 21.00 | 21.00 | |
9/21/2021 | Call Rate | 14.00 - 16.00 | 14.33 |
OBB Rate | 4.00 - 18.50 | 13.89 | |
9/20/2021 | OBB Rate | 4.00 - 16.00 | 12.45 |
Call Rate | 12.50 - 12.50 | 12.50 | |
9/17/2021 | OBB Rate | 3.00 - 22.00 | 13.84 |
Call Rate | 17.00 - 17.00 | 17.00 | |
9/16/2021 | OBB Rate | 0.50 - 20.00 | 8.11 |
Call Rate | 4.00 - 4.00 | 4.00 | |
9/15/2021 | OBB Rate | 12.00 - 20.00 | 14.34 |
9/14/2021 | OBB Rate | 12.00 - 20.00 | 14.87 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
