Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
1/9/2020 | Call Rate | 6.00-6.00 | 6.00 |
1/8/2020 | OBB Rate | 2.00-3.50 | 2.46 |
Call Rate | 2.00-3.00 | 2.50 | |
1/7/2020 | OBB Rate | 2.00-3.50 | 2.43 |
Call Rate | 2.00-6.00 | 4.58 | |
1/6/2020 | OBB Rate | 2.00-4.00 | 2.46 |
Call Rate | 2.00-2.500 | 2.18 | |
1/3/2020 | OBB Rate | 2.00-4.00 | 2.70 |
1/2/2020 | OBB Rate | 1.00-2.00 | 1.77 |
12/31/2019 | OBB Rate | 2.00-3.50 | 2.57 |
12/30/2019 | OBB Rate | 2.00-4.00 | 2.73 |
Call Rate | 3.00-3.00 | 3.00 | |
12/27/2019 | OBB Rate | 2.00-5.00 | 2.92 |
Call Rate | 3.00-4.00 | 3.64 | |
12/24/2019 | OBB Rate | 2.00-20.00 | 10.52 |
Call Rate | 6.00-9.50 | 7.60 | |
12/20/2019 | OBB Rate | 2.00-3.00 | 2.52 |
12/19/2019 | OBB Rate | 1.50-3.00 | 2.51 |
12/18/2019 | OBB Rate | 1.00-4.00 | 2.60 |
Call Rate | 3.00-3.00 | 3.00 | |
12/17/2019 | OBB Rate | 2.00-4.00 | 2.87 |
12/16/2019 | OBB Rate | 2.00-5.00 | 2.95 |
12/13/2019 | OBB Rate | 1.50-3.50 | 2.59 |
12/12/2019 | OBB Rate | 1.50-4.00 | 2.97 |
12/11/2019 | OBB Rate | 2.00-3.50 | 2.63 |
Call Rate | 2.00-2.00 | 2.00 | |
12/10/2019 | OBB Rate | 2.00-3.50 | 2.60 |
12/9/2019 | OBB Rate | 1.50-3.50 | 2.42 |
Call Rate | 2.00-2.00 | 2.00 | |
12/6/2019 | OBB Rate | 1.50-4.00 | 2.53 |
12/5/2019 | OBB Rate | 1.50-4.75 | 3.04 |
12/4/2019 | OBB Rate | 2.50-4.75 | 3.43 |
Call Rate | 4.00-4.00 | 4.00 | |
12/3/2019 | OBB Rate | 3.00-5.00 | 3.41 |
Call Rate | 3.00-6.00 | 5.17 | |
12/2/2019 | OBB Rate | 3.00-4.25 | 3.46 |
11/29/2019 | OBB Rate | 2.50-6.00 | 3.80 |
Call Rate | 6.00-6.00 | 6.00 | |
11/28/2019 | OBB Rate | 2.00-7.00 | 4.64 |
11/27/2019 | OBB Rate | 3.00-5.00 | 3.51 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
