Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
11/13/2020 | OBB Rate | 0.25-1.00 | 0.46 |
11/12/2020 | OBB Rate | 0.15-2.00 | 0.46 |
11/11/2020 | OBB Rate | 0.25-2.00 | 0.56 |
11/10/2020 | OBB Rate | 0.25-2.00 | 0.87 |
11/9/2020 | OBB Rate | 1.00-5.00 | 2.58 |
11/6/2020 | OBB Rate | 1.00-10.00 | 3.47 |
11/5/2020 | OBB Rate | 0.15-5.00 | 1.57 |
11/4/2020 | OBB Rate | 0.25-5.00 | 0.61 |
11/3/2020 | OBB Rate | 0.25-2.00 | 0.73 |
11/2/2020 | OBB Rate | 0.25-2.00 | 0.57 |
10/30/2020 | OBB Rate | 0.25-2.00 | 0.64 |
10/28/2020 | OBB Rate | 0.25-3.00 | 0.99 |
10/27/2020 | OBB Rate | 0.50-7.00 | 3.30 |
10/26/2020 | OBB Rate | 2.00-15.00 | 4.41 |
10/23/2020 | OBB Rate | 0.50-15.00 | 8.42 |
10/22/2020 | OBB Rate | 0.50-5.00 | 1.18 |
10/21/2020 | OBB Rate | 0.15-5.00 | 0.64 |
10/20/2020 | OBB Rate | 0.15-5.00 | 0.65 |
10/19/2020 | OBB Rate | 0.15-2.00 | 0.73 |
10/16/2020 | OBB Rate | 0.25-2.00 | 0.86 |
10/15/2020 | OBB Rate | 0.25-2.00 | 0.86 |
10/14/2020 | OBB Rate | 1.00-3.00 | 1.51 |
10/13/2020 | OBB Rate | 1.00-4.00 | 1.85 |
10/12/2020 | OBB Rate | 2.00-4.00 | 3.05 |
10/9/2020 | OBB Rate | 1.00-5.00 | 2.71 |
10/8/2020 | OBB Rate | 0.25-5.00 | 2.03 |
10/7/2020 | OBB Rate | 0.40-1.00 | 0.70 |
10/6/2020 | OBB Rate | 0.50-1.00 | 0.89 |
10/5/2020 | OBB Rate | 0.50-2.00 | 1.06 |
10/2/2020 | OBB Rate | 0.50-3.00 | 1.16 |
9/30/2020 | OBB Rate | 0.50-2.50 | 1.34 |
9/29/2020 | OBB Rate | 2.00-3.50 | 2.51 |
9/28/2020 | OBB Rate | 3.00-13.00 | 4.03 |
9/25/2020 | OBB Rate | 3.00-14.00 | 9.23 |
9/24/2020 | OBB Rate | 0.50-13.00 | 5.35 |
9/23/2020 | OBB Rate | 0.50-3.00 | 0.94 |
9/22/2020 | OBB Rate | 0.50-2.00 | 0.92 |
9/21/2020 | OBB Rate | 0.50-2.00 | 0.90 |
9/18/2020 | OBB Rate | 0.50-2.00 | 1.54 |
Call Rate | 2.00-2.00 | 2.00 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
