Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
4/18/2023 | OBB Rate | 18.00 - 19.00 | 18.82 |
4/17/2023 | OBB Rate | 18.00 - 19.00 | 18.74 |
4/14/2023 | OBB Rate | 18.00 - 19.00 | 18.46 |
4/13/2023 | OBB Rate | 18.00 - 19.00 | 18.84 |
4/12/2023 | OBB Rate | 18.00 - 19.00 | 18.87 |
4/11/2023 | OBB Rate | 17.00 - 19.00 | 18.69 |
4/6/2023 | OBB Rate | 16.00 - 19.00 | 18.57 |
4/5/2023 | OBB Rate | 16.00 - 19.00 | 18.50 |
Call Rate | 19.00 - 19.00 | 19.00 | |
4/4/2023 | OBB Rate | 14.00 - 19.00 | 18.28 |
Call Rate | 19.00 - 19.00 | 19.00 | |
4/3/2023 | OBB Rate | 13.00 - 19.00 | 18.01 |
3/31/2023 | OBB Rate | 15.00 - 19.00 | 18.74 |
3/30/2023 | OBB Rate | 15.00 - 19.00 | 18.28 |
3/29/2023 | OBB Rate | 11.00 - 19.00 | 18.33 |
Call Rate | 19.00 - 19.00 | 19.00 | |
3/28/2023 | OBB Rate | 13.00 - 19.00 | 18.21 |
Call Rate | 19.00 - 19.00 | 19.00 | |
3/27/2023 | OBB Rate | 10.50 - 19.00 | 17.33 |
3/24/2023 | OBB Rate | 10.50 - 19.00 | 18.41 |
3/23/2023 | OBB Rate | 12.50 - 19.00 | 18.27 |
3/22/2023 | OBB Rate | 11.00 - 19.00 | 18.60 |
3/21/2023 | OBB Rate | 10.50 - 19.00 | 17.73 |
3/20/2023 | OBB Rate | 10.50 - 18.50 | 16.89 |
3/17/2023 | OBB Rate | 10.50 - 18.50 | 13.17 |
3/14/2023 | OBB Rate | 10.50 - 11.00 | 10.53 |
3/13/2023 | OBB Rate | 10.50 - 11.50 | 10.70 |
3/10/2023 | OBB Rate | 10.50 - 11.00 | 10.53 |
3/9/2023 | Call Rate | 10.50 - 10.50 | 10.50 |
OBB Rate | 10.50 - 10.50 | 10.50 | |
3/8/2023 | OBB Rate | 10.50 - 12.50 | 10.80 |
3/7/2023 | OBB Rate | 10.50 - 12.00 | 10.77 |
3/6/2023 | OBB Rate | 10.50 - 12.00 | 10.88 |
3/3/2023 | OBB Rate | 11.00 - 14.50 | 12.61 |
3/2/2023 | OBB Rate | 10.50 - 10.50 | 10.50 |
3/1/2023 | OBB Rate | 10.50 - 11.50 | 10.55 |
2/28/2023 | OBB Rate | 10.50 - 10.75 | 10.50 |
2/27/2023 | Call Rate | 10.50 - 10.50 | 10.50 |
OBB Rate | 9.00 - 16.00 | 10.90 | |
2/24/2023 | OBB Rate | 10.50 - 13.00 | 10.62 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
