Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
2/7/2020 | Call Rate | 5.00-6.00 | 5.93 |
2/6/2020 | OBB Rate | 5.00-15.50 | 7.80 |
Call Rate | 6.00-6.00 | 6.00 | |
2/5/2020 | OBB Rate | 12.10-17.00 | 15.70 |
Call Rate | 15.00-15.00 | 15.00 | |
2/4/2020 | OBB Rate | 12.00-17.00 | 15.33 |
Call Rate | 14.00-15.00 | 14.50 | |
2/3/2020 | OBB Rate | 5.00-19.00 | 15.14 |
Call Rate | 15.00-15.00 | 15.00 | |
1/31/2020 | OBB Rate | 10.00-16.00 | 14.01 |
Call Rate | 5.00-15.00 | 7.08 | |
1/30/2020 | OBB Rate | 2.00-12.00 | 3.57 |
Call Rate | 5.00-5.00 | 5.00 | |
1/29/2020 | OBB Rate | 10.00-15.00 | 13.33 |
Call Rate | 13.00-13.00 | 13.00 | |
1/28/2020 | OBB Rate | 8.00-14.00 | 10.99 |
Call Rate | 12.00-12.00 | 12.00 | |
1/27/2020 | OBB Rate | 6.00-13.00 | 10.24 |
Call Rate | 6.00-6.00 | 6.00 | |
1/24/2020 | OBB Rate | 2.00-5.00 | 3.90 |
Call Rate | 5.00-5.00 | 5.00 | |
1/23/2020 | OBB Rate | 1.50-10.00 | 3.89 |
Call Rate | 5.00-5.00 | 5.00 | |
1/22/2020 | OBB Rate | 1.50-4.50 | 2.50 |
Call Rate | 2.00-5.00 | 3.43 | |
1/21/2020 | OBB Rate | 2.00-4.50 | 2.53 |
Call Rate | 2.00-5.50 | 3.43 | |
1/20/2020 | OBB Rate | 2.00-4.50 | 2.94 |
Call Rate | 3.00-6.00 | 3.95 | |
1/17/2020 | OBB Rate | 2.00-12.00 | 4.36 |
Call Rate | 3.00-5.00 | 3.96 | |
1/16/2020 | OBB Rate | 2.00-15.00 | 6.79 |
Call Rate | 3.00-3.00 | 3.00 | |
1/15/2020 | OBB Rate | 10.50-15.50 | 13.77 |
1/14/2020 | OBB Rate | 9.00-16.00 | 14.40 |
Call Rate | 5.00-15.50 | 7.73 | |
1/13/2020 | OBB Rate | 8.50-16.00 | 13.41 |
1/10/2020 | OBB Rate | 8.00-25.00 | 12.42 |
Call Rate | 5.00-14.00 | 9.47 | |
1/9/2020 | Call Rate | 6.00-6.00 | 6.00 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
