Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
1/19/2021 | OBB Rate | 0.2000-0.5000 | 0.48 |
1/18/2021 | OBB Rate | 0.25-1.00 | 0.54 |
1/14/2021 | OBB Rate | 0.05-3.00 | 1.11 |
1/13/2021 | OBB Rate | 0.25-4.00 | 1.73 |
1/12/2021 | OBB Rate | 0.50-10.00 | 7.98 |
1/11/2021 | OBB Rate | 0.50-12.00 | 7.62 |
1/7/2021 | OBB Rate | 0.10-1.00 | 0.37 |
1/6/2021 | OBB Rate | 0.05-1.00 | 0.37 |
1/5/2021 | OBB Rate | 0.05-0.50 | 0.41 |
1/4/2021 | OBB Rate | 0.20-1.00 | 0.63 |
12/31/2020 | OBB Rate | 0.03-2.00 | 0.86 |
12/30/2020 | OBB Rate | 0.05-2.00 | 0.51 |
12/29/2020 | OBB Rate | 0.15-1.00 | 0.42 |
12/24/2020 | OBB Rate | 0.05-1.00 | 0.43 |
12/23/2020 | OBB Rate | 0.05-1.00 | 0.37 |
12/22/2020 | OBB Rate | 0.15-1.00 | 0.43 |
12/17/2020 | OBB Rate | 0.25-4.00 | 0.85 |
12/16/2020 | Call Rate | 1.00-1.00 | 1.00 |
OBB Rate | 0.30-3.00 | 0.63 | |
12/15/2020 | Call Rate | 1.50-1.50 | 1.50 |
OBB Rate | 0.25-3.00 | 0.63 | |
12/14/2020 | OBB Rate | 0.25-3.00 | 0.91 |
12/11/2020 | OBB Rate | 0.25-2.00 | 0.80 |
12/10/2020 | OBB Rate | 0.25-3.00 | 0.94 |
12/9/2020 | OBB Rate | 0.25-1.00 | 0.59 |
12/8/2020 | OBB Rate | 0.25-3.00 | 0.58 |
12/7/2020 | OBB Rate | 0.75-5.00 | 2.01 |
12/4/2020 | OBB Rate | 1.00-10.00 | 3.91 |
12/2/2020 | OBB Rate | 0.25-1.80 | 0.50 |
12/1/2020 | OBB Rate | 0.23-2.00 | 0.72 |
11/30/2020 | OBB Rate | 0.50-3.00 | 1.16 |
11/26/2020 | OBB Rate | 0.25-4.00 | 1.13 |
11/25/2020 | OBB Rate | 0.25-2.00 | 0.53 |
11/24/2020 | OBB Rate | 0.25-2.00 | 0.70 |
OBB Rate | 0.25 - 4.00 | 1.44 | |
11/20/2020 | OBB Rate | 0.25-7.00 | 3.46 |
11/19/2020 | OBB Rate | 0.25-2.00 | 0.75 |
11/18/2020 | OBB Rate | 0.10-1.00 | 0.47 |
11/17/2020 | OBB Rate | 0.15 - 1.00 | 0.43 |
11/16/2020 | OBB Rate | 0.25 - 1.00 | 0.45 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
