Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
7/26/2019 | OBB Rate | 12.00-18.00 | 14.64 |
7/23/2019 | OBB Rate | 13.00-17.00 | 15.40 |
7/22/2019 | OBB Rate | 10.00-30.00 | 20.78 |
7/19/2019 | OBB Rate | 6.50-15.00 | 12.05 |
60-Day | 14.00-14.00 | 14.00 | |
7/18/2019 | OBB Rate | 3.00 - 20.00 | 8.79 |
7/17/2019 | OBB Rate | 2.50 - 9.00 | 4.09 |
7/16/2019 | OBB Rate | 2.00 - 4.00 | 3.08 |
7/15/2019 | OBB Rate | 2.00 - 10.00 | 3.29 |
7/12/2019 | OBB Rate | 1.50 - 3.50 | 2.69 |
7/11/2019 | OBB Rate | 1.00 - 4.00 | 2.93 |
7/10/2019 | OBB Rate | 4.50 - 8.50 | 6.92 |
Call Rate | 6.00 - 7.00 | 6.45 | |
7/9/2019 | OBB Rate | 3.00 - 5.00 | 3.57 |
Call Rate | 3.00 - 3.00 | 3.00 | |
7/8/2019 | OBB Rate | 3.00 - 5.50 | 4.25 |
Call Rate | 3.00 - 3.00 | 3.00 | |
7/5/2019 | OBB Rate | 1.50 - 13.00 | 4.75 |
Call Rate | 3.00 - 5.00 | 3.75 | |
7/3/2019 | OBB Rate | 1.50-4.00 | 2.72 |
7/2/2019 | OBB Rate | 2.00-12.00 | 6.39 |
Call Rate | 6.00-7.00 | 6.50 | |
7/1/2019 | OBB Rate | 7.50-12.00 | 8.83 |
Call Rate | 10.00-10.00 | 10.00 | |
6/28/2019 | OBB Rate | 3.00-5.50 | 4.04 |
30-Day | 5.00 | 5.00 | |
6/27/2019 | OBB Rate | 2.00-9.00 | 4.12 |
6/26/2019 | OBB Rate | 3.50-9.00 | 5.64 |
6/25/2019 | OBB Rate | 4.00-10.00 | 7.90 |
Call Rate | 5.00-5.00 | 5.00 | |
6/21/2019 | OBB Rate | 4.00-10.00 | 8.73 |
Call Rate | 10.00-10.00 | 10.00 | |
6/20/2019 | OBB Rate | 4.00-6.00 | 4.38 |
6/19/2019 | OBB Rate | 4.00-8.20 | 7.11 |
OBB Rate | 5.00-12.00 | 9.55 | |
6/18/2019 | OBB Rate | 6.00-10.00 | 7.72 |
Call Rate | 7.00-7.00 | 7.00 | |
6/17/2019 | 30-Day | 10.00-10.00 | 10.00 |
OBB Rate | 8.25-10.00 | 9.10 | |
Call Rate | 9.00-10.00 | 9.30 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
