Government Securities Summary
Export Securities data to Excel
Primary Market
Date of Auction | 11/22/2023 | 11/22/2023 | 11/22/2023 | 11/8/2023 |
Security Type | NTB | NTB | NTB | NTB |
Tenor Maturity Date | 91 DAYS 2/22/2024 | 182 DAY 5/23/2024 | 364 DAY 11/21/2024 | 91Day 2/8/2024 |
Amount Offered (N mn) | 9962.53 | 1817.86 | 199930.137 | 4522 |
Subscriptions (N mn) | 12,620.85 | 10,052.91 | 1,208,465.45 | 16,046.75 |
Tot. Successful (N mn) | 11,962.53 | 9,297.86 | 540,450.14 | 4,522.00 |
Net Sales (N mn) | 11,962.53 | 9,297.86 | 540,450.14 | 4,522.00 |
Range of Bid Rates | 7.0000-10.0000 | 11.0000-13.5000 | 14.3500-20.0000 | 6.0000 - 17.6500 |
Successful Bid Rates | 7.0000-8.0000 | 11.0000-12.0000 | 14.3500-20.0000 | 6.0000-7.0000 |
Marginal Rate | 8 | 12 | 16.75 | 7 |
True Yield | 0 | 0 | 0 | 0 |
FGN Bonds
Date of Auction | 5/17/2023 | 5/15/2023 | 5/15/2023 | 5/15/2023 |
Security Type | FGN BOND | FGN BOND | FGN BOND | FGN BOND |
Tenor Maturity Date | 10YEAR 4/27/2032 4/27/2032 | 10YEAR 2/23/2028 2/23/2028 | 20YEAR 1/21/2042 1/21/2042 | 30YEAR 3/27/2050 3/27/2050 |
Amount Offered (N mn) | 90000 | 90000 | 90000 | 90000 |
Subscriptions (N mn) | 5,000.11 | 74,000.60 | 53,000.86 | 340,000.26 |
Tot. Successful (N mn) | 2,000.06 | 61,000.91 | 53,000.16 | 243,000.69 |
Net Sales (N mn) | 94,000.50 | 61,000.91 | 53,000.16 | 243,000.69 |
Range of Bid Rates | 13.9300 - 15.5000 | 13.6800-15.0000 | 14.5000-16.0000 | 14.5000-16.5000 |
Successful Bid Rates | 13.9300-14.8000 | 13.6800-14.1000 | 14.5000-15.6900 | 14.5000-15.8000 |
Marginal Rate | 14.8 | 14.1 | 15.69 | 15.8 |
Open Market Operations
Date of Auction | 11/1/2023 | 11/1/2023 | 11/1/2023 | 11/1/2023 |
Security Type | OMO | OMO | OMO | OMO |
Tenor Maturity Date | 97DAY 2/6/2024 | 181DAY 4/30/2024 | 265DAY 7/23/2024 | 342DAY 10/29/2024 |
Subscriptions (N mn) | 1000 | 15500 | 11250 | 100200 |
Tot. Successful (N mn) | 1,000.00 | 11,000.00 | 11,000.00 | 54,200.00 |
Net Sales (N mn) | 1,000.00 | 11,000.00 | 11,000.00 | 54,200.00 |
Range of Bid Rates | 13.9800-13.9800 | 14.3800-18.0000 | 14.9600-160000 | 17.3900-19.5000 |
Successful Bid Rates | 13.9800-13.9800 | 14.3800-14.4800 | 14.9600-14.9900 | 17.3900-17.9800 |
Marginal Rate | 13.98 | 14.48 | 14.99 | 17.98 |
True Yield | 0 | 0 | 0 | 0 |
CBN Bills
Date of Auction | 5/15/2003 | 2/25/2002 | 11/26/2001 | 9/24/2001 |
Security Type | CBN Certificate | CBN Certificate | CBN Certificate | CBN Certificate |
Tenor Maturity Date | 91 11/13/2003 | 180 2/20/2003 | 180 11/21/2002 | 180 9/19/2002 |
Amount Offered (N mn) | 82227 | 15000 | 5000 | 1155 |
Subscriptions (N mn) | 37767 | 4161 | 2740 | 1155 |
Tot. Successful (N mn) | ||||
Net Sales (N mn) | 17019 | 4161 | 2740 | |
Range of Bid Rates | ||||
Successful Bid Rates | ||||
Marginal Rate | 0 | 20.5 | 20.5 | 19.5 |
True Yield | ||||