Government Securities Summary
Export Securities data to Excel
Primary Market
Date of Auction | 6/15/2022 | 6/15/2022 | 6/15/2022 | 6/8/2022 |
Security Type | NTB | NTB | NTB | NTB |
Tenor Maturity Date | 91 Day 9/15/2022 | 182 Day 12/15/2022 | 364 Day 6/16/2023 | 91 Day 9/8/2022 |
Amount Offered (N mn) | 5911.1 | 1101.951 | 27868.646 | 2323.5 |
Subscriptions (N mn) | 1,642.15 | 1,757.85 | 175,057.73 | 1,021.65 |
Tot. Successful (N mn) | 1,442.15 | 1,284.65 | 32,154.90 | 766.65 |
Net Sales (N mn) | 1,442.15 | 1,284.65 | 32,154.90 | 766.65 |
Range of Bid Rates | 2.4900-3.0000 | 3.7900-4.2500 | 5.500-8.4200 | 2.4900-3.7500 |
Successful Bid Rates | 2.4900-2.4900 | 3.7900-3.7900 | 5.5000-6.0700 | 2.4900-2.5000 |
Marginal Rate | 2.49 | 3.79 | 6.07 | 2.5 |
True Yield | 0 | 0 | 0 | 0 |
FGN Bonds
Date of Auction | 5/16/2022 | 5/16/2022 | 5/16/2022 | 4/25/2022 |
Security Type | FGN BONDS | FGN BONDS | FGN BONDS | FGN BOND |
Tenor Maturity Date | 10 YEARS 3/23/2025 3/23/2025 | 10 YEARS 4/27/2032 4/27/2032 | 20 YEARS 1/21/2042 1/21/2042 | 10 YEAR 3/23/2025 3/23/2025 |
Amount Offered (N mn) | 75000 | 75000 | 75000 | 75000 |
Subscriptions (N mn) | 12,592.00 | 115,000.00 | 334,710.00 | 108,430.00 |
Tot. Successful (N mn) | 8,892.00 | 8,534.00 | 171,000.00 | 74,280.00 |
Net Sales (N mn) | 88,920.00 | 85,340.00 | 171,000.00 | 74,280.00 |
Range of Bid Rates | 9.0000-11.5000 | 11.5000-13.2500 | 12.0000-14.0000 | 8.2000-12.0000 |
Successful Bid Rates | 10.0000-10.0000 | 11.5000-13.2500 | 12.0000-13.0000 | 8.2000-10.0000 |
Marginal Rate | 10 | 12.45 | 13 | 10 |
Open Market Operations
Date of Auction | 6/2/2022 | 6/2/2022 | 6/2/2022 | 5/26/2022 |
Security Type | OMO | OMO | OMO | OMO |
Tenor Maturity Date | 103Day 9/13/2022 | 180Day 11/29/2022 | 362-DAY 5/30/2023 | 110Day 9/13/2022 |
Subscriptions (N mn) | 56790 | 69990 | 211320 | 13194 |
Tot. Successful (N mn) | 10,000.00 | 10,000.00 | 20,000.00 | 5,000.00 |
Net Sales (N mn) | 10,000.00 | 10,000.00 | 20,000.00 | 5,000.00 |
Range of Bid Rates | 6.9500-7.0000 | 6.9800-8.5000 | 10000.0000-10.1000 | 6.9500-7.9700 |
Successful Bid Rates | 6.9500-7.0000 | 6.9800-8.5000 | 10.0000-10.1000 | 6.9500-7.0000 |
Marginal Rate | 7 | 8.5 | 10.1 | 7 |
True Yield | 0 | 0 | 0 | 0 |
CBN Bills
Date of Auction | 5/15/2003 | 2/25/2002 | 11/26/2001 | 9/24/2001 |
Security Type | CBN Certificate | CBN Certificate | CBN Certificate | CBN Certificate |
Tenor Maturity Date | 91 11/13/2003 | 180 2/20/2003 | 180 11/21/2002 | 180 9/19/2002 |
Amount Offered (N mn) | 82227 | 15000 | 5000 | 1155 |
Subscriptions (N mn) | 37767 | 4161 | 2740 | 1155 |
Tot. Successful (N mn) | ||||
Net Sales (N mn) | 17019 | 4161 | 2740 | |
Range of Bid Rates | ||||
Successful Bid Rates | ||||
Marginal Rate | 0 | 20.5 | 20.5 | 19.5 |
True Yield | ||||