Government Securities Summary
Export Securities data to Excel
Primary Market
Date of Auction | 5/24/2023 | 5/24/2023 | 5/24/2023 | 5/10/2023 |
Security Type | NTB | NTB | NTB | NTB |
Tenor Maturity Date | 91 DAY 8/24/2023 | 182 DAY 11/23/2023 | 364 DAY 5/23/2024 | 91 DAY 8/10/2023 |
Amount Offered (N mn) | 9962.53 | 1817.86 | 168666.291 | 4522 |
Subscriptions (N mn) | 33,536.29 | 746,039.32 | 746,039.32 | 23,194.88 |
Tot. Successful (N mn) | 9,962.53 | 1,817.86 | 168,666.29 | 4,522.00 |
Net Sales (N mn) | 9,962.53 | 1,817.86 | 168,666.29 | 4,522.00 |
Range of Bid Rates | 2.2900-5.2500 | 4.9800-12.0000 | 6.8900-16.5000 | 3.4990-6.0000 |
Successful Bid Rates | 2.2900-2.2900 | 4.9800-4.9900 | 6.8900-7.9900 | 3.4990-4.5000 |
Marginal Rate | 2.29 | 4.99 | 7.99 | 4.5 |
True Yield | 0 | 0 | 0 | 0 |
FGN Bonds
Date of Auction | 8/15/2022 | 8/15/2022 | 8/15/2022 | 7/18/2022 |
Security Type | FGN BOND | FGN BOND | FGN BOND | FGN BOND |
Tenor Maturity Date | 10YEAR 3/23/2025 3/23/2025 | 10YEAR 4/27/2032 4/27/2032 | 20YEAR 1/21/2042 1/21/2042 | 10YEAR 3/23/2025 3/23/2025 |
Amount Offered (N mn) | 75000 | 75000 | 75000 | 75000 |
Subscriptions (N mn) | 23,014.00 | 40,790.00 | 183,280.00 | 11,750.00 |
Tot. Successful (N mn) | 4,210.00 | 28,840.00 | 167,530.00 | 5,300.00 |
Net Sales (N mn) | 4,210.00 | 28,840.00 | 167,530.00 | 5,300.00 |
Range of Bid Rates | 11.0000-14.5000 | 12.9500-15.0000 | 13.2000-15.0000 | 8.2000-12.5000 |
Successful Bid Rates | 11.0000-12.5000 | 12.9500-13.5000 | 13.2000-14.0000 | 8.2000-11.0000 |
Marginal Rate | 12.5 | 13.5 | 14 | 11 |
Open Market Operations
Date of Auction | 12/29/2022 | 12/29/2022 | 12/29/2022 | 11/10/2022 |
Security Type | OMO | OMO | OMO | OMO |
Tenor Maturity Date | 89Day 3/28/2023 | 187DAY 7/4/2023 | 362Day 12/26/2023 | 110DAY 2/28/2023 |
Subscriptions (N mn) | 21300 | 20800 | 123550 | 19000.3 |
Tot. Successful (N mn) | 5,000.00 | 5,000.00 | 20,000.00 | 5,000.00 |
Net Sales (N mn) | 5,000.00 | 5,000.00 | 20,000.00 | 5,000.00 |
Range of Bid Rates | 6.8900 - 7.0000 | 8.4000 - 8.5000 | 10.0000 - 10.1000 | 6.9500 - 8.0000 |
Successful Bid Rates | 6.8900 - 7.0000 | 8.40000 - 8.5000 | 10.0000 - 10.0000 | 6.9500 - 7.0000 |
Marginal Rate | 7 | 8.5 | 10 | 7 |
True Yield | 0 | 0 | 0 | 0 |
CBN Bills
Date of Auction | 5/15/2003 | 2/25/2002 | 11/26/2001 | 9/24/2001 |
Security Type | CBN Certificate | CBN Certificate | CBN Certificate | CBN Certificate |
Tenor Maturity Date | 91 11/13/2003 | 180 2/20/2003 | 180 11/21/2002 | 180 9/19/2002 |
Amount Offered (N mn) | 82227 | 15000 | 5000 | 1155 |
Subscriptions (N mn) | 37767 | 4161 | 2740 | 1155 |
Tot. Successful (N mn) | ||||
Net Sales (N mn) | 17019 | 4161 | 2740 | |
Range of Bid Rates | ||||
Successful Bid Rates | ||||
Marginal Rate | 0 | 20.5 | 20.5 | 19.5 |
True Yield | ||||