Government Securities Summary
Export Securities data to Excel
Primary Market
Date of Auction | 1/13/2021 | 1/13/2021 | 1/13/2021 | 12/30/2020 |
Security Type | NTB | NTB | NTB | NTB |
Tenor Maturity Date | 91 DAY 4/5/2021 | 182DAY 7/15/2021 | 364DAY 1/13/2022 | 364DAY 12/30/2021 |
Amount Offered (N mn) | 12761.13 | 26600 | 193000 | 44837.72 |
Subscriptions (N mn) | 23,572.25 | 30,626.32 | 231,928.72 | 111,970.11 |
Tot. Successful (N mn) | 15,915.25 | 25,372.32 | 65,931.72 | 44,837.72 |
Net Sales (N mn) | 15,915.25 | 25,372.32 | 65,931.72 | 44,837.72 |
Range of Bid Rates | 0.0300-1.9900 | 0.3800-2.7550 | 0.8000-7.0000 | 0.5110-4.2990 |
Successful Bid Rates | 0.0300-0.5000 | 0.3800-1.0000 | 0.8000-1.5000 | 0.5110-1.2100 |
Marginal Rate | 0.5 | 1 | 1.5 | 1.21 |
True Yield | 0.5006 | 1.005 | 1.5228 | 1.2248 |
FGN Bonds
Date of Auction | 10/21/2020 | 10/21/2020 | 9/23/2020 | 9/23/2020 |
Security Type | FGN BONDS | FGN BONDS | FGN BONDS | FGN BONDS |
Tenor Maturity Date | 15YEAR 3/27/2035 3/27/2035 | 25YEAR 7/24/2045 7/24/2045 | 10YEAR 1/22/2026 1/22/2026 | 15YEAR 3/27/2035 3/27/2035 |
Amount Offered (N mn) | 15000 | 15000 | 25000 | 40000 |
Subscriptions (N mn) | 169,200.00 | 66,670.00 | 83,830.00 | 71,400.00 |
Tot. Successful (N mn) | 20,000.00 | 25,000.00 | 66,970.00 | 25,430.00 |
Net Sales (N mn) | 20,000.00 | 25,000.00 | 66,970.00 | 25,430.00 |
Range of Bid Rates | 4.0000-12.0000 | 4.5000-12.5000 | 4.6800-9.0000 | 7.3000-12.5000 |
Successful Bid Rates | 4.0000-4.9700 | 4.5000-6.0000 | 4.6800-6.0000 | 7.3000-8.5200 |
Marginal Rate | 4.97 | 6 | 6 | 8.52 |
Open Market Operations
Date of Auction | 1/7/2021 | 1/7/2021 | 1/7/2021 | 12/24/2020 |
Security Type | OMO | OMO | OMO | OMO |
Tenor Maturity Date | 96 DAY 4/13/2021 | 180 DAY 7/6/2021 | 362 DAYS 1/4/2022 | 89DAY 3/23/2021 |
Subscriptions (N mn) | 57767 | 81042 | 539813 | 29000 |
Tot. Successful (N mn) | 10,000.00 | 10,000.00 | 40,000.00 | 10,000.00 |
Net Sales (N mn) | 10,000.00 | 10,000.00 | 40,000.00 | 10,000.00 |
Range of Bid Rates | 1.2800-1.5100 | 3.9990-4.3400 | 4.9500-5.7400 | 1.3500-1.6100 |
Successful Bid Rates | 1.2800-1.5100 | 3.9990-4.3400 | 4.9500-5.7400 | 1.3500-1.6100 |
Marginal Rate | 1.51 | 4.34 | 5.74 | 1.61 |
True Yield | 0 | 0 | 0 | 0 |
CBN Bills
Date of Auction | 5/15/2003 | 2/25/2002 | 11/26/2001 | 9/24/2001 |
Security Type | CBN Certificate | CBN Certificate | CBN Certificate | CBN Certificate |
Tenor Maturity Date | 91 11/13/2003 | 180 2/20/2003 | 180 11/21/2002 | 180 9/19/2002 |
Amount Offered (N mn) | 82227 | 15000 | 5000 | 1155 |
Subscriptions (N mn) | 37767 | 4161 | 2740 | 1155 |
Tot. Successful (N mn) | ||||
Net Sales (N mn) | 17019 | 4161 | 2740 | |
Range of Bid Rates | ||||
Successful Bid Rates | ||||
Marginal Rate | 0 | 20.5 | 20.5 | 19.5 |
True Yield | ||||