Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2023 | |||
Month | February | March | April |
Inter-Bank Call Rate | 12.54 | 14.75 | 15.80 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 17.50 | 18.00 | 18.00 |
Treasury Bill Rate | 2.09 | 3.81 | 5.73 |
Savings Deposit Rate | 4.30 | 4.58 | 4.59 |
1 Month Deposit Rate | 7.56 | 7.12 | 7.32 |
3 Months Deposit Rate | 7.78 | 7.63 | 7.92 |
6 Months Deposit Rate | 8.91 | 9.35 | 9.84 |
12 Months Deposit Rate | 8.84 | 7.84 | 8.18 |
Prime Lending rate | 13.62 | 13.97 | 14.05 |
Maximum Lending Rate | 28.75 | 28.08 | 28.59 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |