FX Utilization
Press Releases | CBN Updates. | News Stories
Reference | Title | Size.KB |
---|---|---|
CCD/GEN/FXUTIL/02032017 | CBN SMIS Intervention Of March 2, 2017 - Sales Published 3/22/2017 | 292835![]() |
FX Util Jan 2017 | FX Utilization by Banks for January 2017 IRO Raw Materials, Plants and Machinery Published 3/1/2017 | 1549679![]() |
FMD/GEN/08/2802 | Returns of CBN Wholesale Intervention of 28th February 2017 Published 2/28/2017 | 200260![]() |
FMD/GEN/FXUTIL/24022017 | Returns On CBN Wholesale Intervention Of February 24, 2017 Published 2/24/2017 | 434239![]() |
FMD/GEN/FXUTIL/21022017 | Returns On CBN Wholesale Intervention Of February 21, 2017 Published 2/21/2017 | 307259![]() |
CCD/GEN/FXU/11/2016 | FX Utilization by Banks for November 2016 IRO Raw Materials, Plants and Machinery Published 1/24/2017 | 883140![]() |
CCD/GEN/FXU/112016 | FX Utilization by Banks for October 2016 IRO Raw Materials, Plants and Machinery Published 11/30/2016 | 1964958![]() |
Pages:
1 .