Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
7/7/2023 | Call Rate | 1.25 - 1.25 | 1.25 |
7/6/2023 | OBB Rate | 1.00 - 1.50 | 1.08 |
7/5/2023 | OBB Rate | 0.25 - 2.50 | 1.19 |
4-7 Days | 1.25 - 1.25 | 1.25 | |
7/4/2023 | OBB Rate | 0.25 - 2.00 | 1.12 |
Call Rate | 1.00 - 2.50 | 1.33 | |
7/3/2023 | OBB Rate | 0.50 - 4.00 | 1.42 |
OBB Rate | 0.50 - 3.00 | 1.38 | |
6/27/2023 | OBB Rate | 1.00 - 6.00 | 2.30 |
6/26/2023 | OBB Rate | 0.50 - 3.00 | 1.49 |
6/23/2023 | OBB Rate | 1.00 - 5.00 | 2.17 |
6/22/2023 | OBB Rate | 0.20 - 5.00 | 2.90 |
6/21/2023 | OBB Rate | 11.50 - 12.00 | 11.51 |
Call Rate | 11.50 - 11.50 | 11.50 | |
6/20/2023 | OBB Rate | 11.50 - 12.00 | 11.52 |
Call Rate | 11.50 - 11.50 | 11.50 | |
6/19/2023 | OBB Rate | 11.50 - 12.50 | 11.60 |
6/16/2023 | OBB Rate | 11.50 - 12.00 | 11.53 |
4-7 Days | 11.50 - 12.00 | 11.83 | |
6/15/2023 | 30-Day | 11.00 - 11.50 | 11.08 |
7-Day | 12.00 -12.00 | 12.00 | |
Call Rate | 11.50 - 12.50 | 11.86 | |
6/14/2023 | OBB Rate | 11.50 - 12.50 | 11.52 |
Call Rate | 11.50 - 12.50 | 11.86 | |
6/13/2023 | OBB Rate | 11.50 - 14.00 | 11.66 |
Call Rate | 11.50 - 12.00 | 11.93 | |
6/9/2023 | OBB Rate | 11.50 - 14.50 | 12.76 |
Call Rate | 11.50 - 11.50 | 11.50 | |
6/8/2023 | OBB Rate | 11.50 - 12.00 | 11.52 |
Call Rate | 11.50 - 11.50 | 11.50 | |
6/7/2023 | OBB Rate | 11.50 - 12.50 | 11.54 |
6/6/2023 | OBB Rate | 11.50 - 12.00 | 11.57 |
Call Rate | 12.00 - 12.00 | 12.00 | |
6/5/2023 | OBB Rate | 11.50 - 13.50 | 11.60 |
Call Rate | 11.50 - 11.50 | 11.50 | |
6/2/2023 | OBB Rate | 11.50 - 12.50 | 11.58 |
6/1/2023 | OBB Rate | 11.50 - 12.50 | 11.60 |
5/31/2023 | OBB Rate | 11.50 - 13.50 | 12.19 |
5/30/2023 | OBB Rate | 11.50 - 14.00 | 11.73 |
5/26/2023 | Call Rate | 16.00 - 16.00 | 16.00 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
