Government Securities Summary
Export Securities data to Excel
Primary Market
Date of Auction | 1/27/2021 | 1/27/2021 | 1/27/2021 | 1/13/2021 |
Security Type | NTB | NTB | NTB | NTB |
Tenor Maturity Date | 91 DAY 4/29/2021 | 182DAY 7/29/2021 | 364DAY 1/27/2022 | 91 DAY 4/5/2021 |
Amount Offered (N mn) | 7500 | 54592.58 | 125203.92 | 12761.13 |
Subscriptions (N mn) | 20,181.13 | 55,982.89 | 213,449.73 | 23,572.25 |
Tot. Successful (N mn) | 11,388.75 | 47,476.88 | 123,113.73 | 15,915.25 |
Net Sales (N mn) | 11,388.75 | 47,476.88 | 123,113.73 | 15,915.25 |
Range of Bid Rates | 0.3480-2.4099 | 0.9400-5.000 | 1.0000-12.9900 | 0.0300-1.9900 |
Successful Bid Rates | 0.3480-0.5500 | 0.9400-1.3000 | 1.0000-2.0000 | 0.0300-0.5000 |
Marginal Rate | 0.55 | 1.3 | 2 | 0.5 |
True Yield | 0.5508 | 1.3085 | 2.0407 | 0.5006 |
FGN Bonds
Date of Auction | 10/21/2020 | 10/21/2020 | 9/23/2020 | 9/23/2020 |
Security Type | FGN BONDS | FGN BONDS | FGN BONDS | FGN BONDS |
Tenor Maturity Date | 15YEAR 3/27/2035 3/27/2035 | 25YEAR 7/24/2045 7/24/2045 | 10YEAR 1/22/2026 1/22/2026 | 15YEAR 3/27/2035 3/27/2035 |
Amount Offered (N mn) | 15000 | 15000 | 25000 | 40000 |
Subscriptions (N mn) | 169,200.00 | 66,670.00 | 83,830.00 | 71,400.00 |
Tot. Successful (N mn) | 20,000.00 | 25,000.00 | 66,970.00 | 25,430.00 |
Net Sales (N mn) | 20,000.00 | 25,000.00 | 66,970.00 | 25,430.00 |
Range of Bid Rates | 4.0000-12.0000 | 4.5000-12.5000 | 4.6800-9.0000 | 7.3000-12.5000 |
Successful Bid Rates | 4.0000-4.9700 | 4.5000-6.0000 | 4.6800-6.0000 | 7.3000-8.5200 |
Marginal Rate | 4.97 | 6 | 6 | 8.52 |
Open Market Operations
Date of Auction | 1/28/2021 | 1/28/2021 | 1/28/2021 | 1/21/2021 |
Security Type | OMO | OMO | OMO | OMO |
Tenor Maturity Date | 89DAY 4/27/2021 | 180DAY 7/27/2021 | 362 DAY 1/25/2022 | 103DAY 5/4/2021 |
Subscriptions (N mn) | 29500 | 17000 | 148290 | 51051 |
Tot. Successful (N mn) | 20,000.00 | 15,000.00 | 110,000.00 | 20,000.00 |
Net Sales (N mn) | 20,000.00 | 15,000.00 | 110,000.00 | 20,000.00 |
Range of Bid Rates | 1.4300-1.5100 | 4.1600 – 6.3400 | 5.5990 – 8.9800 | 1.2990-2.0000 |
Successful Bid Rates | 1.4300-1.5100 | 4.1600 – 4.3400 | 5.5990 – 5.7400 | 1.2990-1.5100 |
Marginal Rate | 1.51 | 4.34 | 5.74 | 1.51 |
True Yield | 0 | 0 | 0 | 0 |
CBN Bills
Date of Auction | 5/15/2003 | 2/25/2002 | 11/26/2001 | 9/24/2001 |
Security Type | CBN Certificate | CBN Certificate | CBN Certificate | CBN Certificate |
Tenor Maturity Date | 91 11/13/2003 | 180 2/20/2003 | 180 11/21/2002 | 180 9/19/2002 |
Amount Offered (N mn) | 82227 | 15000 | 5000 | 1155 |
Subscriptions (N mn) | 37767 | 4161 | 2740 | 1155 |
Tot. Successful (N mn) | ||||
Net Sales (N mn) | 17019 | 4161 | 2740 | |
Range of Bid Rates | ||||
Successful Bid Rates | ||||
Marginal Rate | 0 | 20.5 | 20.5 | 19.5 |
True Yield | ||||