Government Securities Summary
Export Securities data to Excel
Primary Market
Date of Auction | 5/11/2022 | 5/11/2022 | 5/11/2022 | 4/27/2022 |
Security Type | NTB | NTB | NTB | NTB |
Tenor Maturity Date | 91 DAY 8/11/2022 | 182 DAY 11/10/2022 | 364 Day 5/11/2023 | 91 DAY 7/28/2022 |
Amount Offered (N mn) | 1911.9 | 2998.516 | 122559.889 | 2684.833 |
Subscriptions (N mn) | 1,372.50 | 8,029.64 | 367,721.52 | 2,665.80 |
Tot. Successful (N mn) | 1,018.50 | 2,825.64 | 134,019.98 | 2,219.80 |
Net Sales (N mn) | 1,018.50 | 2,825.64 | 134,019.98 | 2,219.80 |
Range of Bid Rates | 1.7300-3.7500 | 2.9900-5.2500 | 4.5000-7.0000 | 1.7400-4.2500 |
Successful Bid Rates | 1.7300-1.7400 | 2.9900-3.0000 | 4.5000-4.7000 | 1.7400-1.7400 |
Marginal Rate | 1.74 | 3 | 4.7 | 1.74 |
True Yield | 0 | 0 | 0 | 0 |
FGN Bonds
Date of Auction | 10/20/2021 | 10/20/2021 | 10/20/2021 | 9/22/2021 |
Security Type | FGN BOND | FGN BOND | FGN BOND | FGN BOND |
Tenor Maturity Date | 10 YEAR 1/22/2026 1/22/2026 | 20 YEAR 4/18/2037 4/18/2037 | 30 YEAR 3/27/2050 3/27/2050 | 10 YEAR 2/23/2028 2/23/2028 |
Amount Offered (N mn) | 50000 | 50000 | 50000 | 50000 |
Subscriptions (N mn) | 49,050.00 | 80,920.00 | 120,740.00 | 52,430.00 |
Tot. Successful (N mn) | 44,800.00 | 52,720.00 | 95,240.00 | 42,370.00 |
Net Sales (N mn) | 44,800.00 | 52,720.00 | 95,240.00 | 42,370.00 |
Range of Bid Rates | 10.5000-13.0000 | 12.0000-14.0000 | 12.7000-13.9900 | 10.7500-14.0000 |
Successful Bid Rates | 10.5000-11.6500 | 12.0000-12.9500 | 12.7000-13.2000 | 10.7500-11.6000 |
Marginal Rate | 11.65 | 12.95 | 13.2 | 11.6 |
Open Market Operations
Date of Auction | 5/12/2022 | 5/12/2022 | 5/12/2022 | 5/5/2022 |
Security Type | OMO | OMO | OMO | OMO |
Tenor Maturity Date | 103 Day 8/23/2022 | 180 Day 11/8/2022 | 355 Day 5/2/2023 | 110 DAY 8/23/2022 |
Subscriptions (N mn) | 40900 | 47100 | 224441.408 | 43891.667 |
Tot. Successful (N mn) | 5,000.00 | 5,000.00 | 20,000.00 | 10,000.00 |
Net Sales (N mn) | 5,000.00 | 5,000.00 | 20,000.00 | 10,000.00 |
Range of Bid Rates | 6.9000-7.0000 | 8.4000-8.5000 | 10.0000-10.10000 | 6.9000-7.0000 |
Successful Bid Rates | 6.9000-7.0000 | 8.4000-8.5000 | 10.000-10.1000 | 6.9000-7.0000 |
Marginal Rate | 7 | 8.5 | 10.1 | 7 |
True Yield | 0 | 0 | 0 | 0 |
CBN Bills
Date of Auction | 5/15/2003 | 2/25/2002 | 11/26/2001 | 9/24/2001 |
Security Type | CBN Certificate | CBN Certificate | CBN Certificate | CBN Certificate |
Tenor Maturity Date | 91 11/13/2003 | 180 2/20/2003 | 180 11/21/2002 | 180 9/19/2002 |
Amount Offered (N mn) | 82227 | 15000 | 5000 | 1155 |
Subscriptions (N mn) | 37767 | 4161 | 2740 | 1155 |
Tot. Successful (N mn) | ||||
Net Sales (N mn) | 17019 | 4161 | 2740 | |
Range of Bid Rates | ||||
Successful Bid Rates | ||||
Marginal Rate | 0 | 20.5 | 20.5 | 19.5 |
True Yield | ||||