Government Securities Summary
Export Securities data to Excel
Primary Market
Date of Auction | 8/10/2022 | 8/10/2022 | 8/10/2022 | 7/27/2022 |
Security Type | NTB | NTB | NTB | NTB |
Tenor Maturity Date | 91Day 11/10/2022 | 182Day 2/9/2023 | 364Day 8/10/2023 | 91DAY 10/27/2022 |
Amount Offered (N mn) | 1018.499 | 1820.092 | 147778.713 | 2219.8 |
Subscriptions (N mn) | 1,800.11 | 1,688.90 | 184,042.30 | 1,861.36 |
Tot. Successful (N mn) | 1,151.61 | 1,314.90 | 148,150.79 | 1,693.36 |
Net Sales (N mn) | 1,151.61 | 1,314.90 | 148,150.79 | 1,693.36 |
Range of Bid Rates | 2.7000 - 10.0000 | 4.1000 - 7.0000 | 6.0000 - 12.0000 | 2.4000-3.2500 |
Successful Bid Rates | 2.7000 - 3.5000 | 4.1000 - 4.5000 | 6.0000 - 7.4500 | 2.4000-2.8000 |
Marginal Rate | 3.5 | 4.5 | 7.45 | 2.8 |
True Yield | 0 | 0 | 0 | 0 |
FGN Bonds
Date of Auction | 7/18/2022 | 7/18/2022 | 7/18/2022 | 5/16/2022 |
Security Type | FGN BOND | FGN BOND | FGN BOND | FGN BONDS |
Tenor Maturity Date | 10YEAR 3/23/2025 3/23/2025 | 10YEAR 4/27/2032 4/27/2032 | 20YEAR 1/21/2042 1/21/2042 | 10 YEARS 3/23/2025 3/23/2025 |
Amount Offered (N mn) | 75000 | 75000 | 75000 | 75000 |
Subscriptions (N mn) | 11,750.00 | 25,620.00 | 104,920.00 | 12,592.00 |
Tot. Successful (N mn) | 5,300.00 | 17,820.00 | 100,720.00 | 8,892.00 |
Net Sales (N mn) | 5,300.00 | 17,820.00 | 100,720.00 | 88,920.00 |
Range of Bid Rates | 8.2000-12.5000 | 12.4000-15.0000 | 13.0000-14.5000 | 9.0000-11.5000 |
Successful Bid Rates | 8.2000-11.0000 | 12.4000-13.0000 | 13.0000-13.7490 | 10.0000-10.0000 |
Marginal Rate | 11 | 13 | 13.749 | 10 |
Open Market Operations
Date of Auction | 6/2/2022 | 6/2/2022 | 6/2/2022 | 5/26/2022 |
Security Type | OMO | OMO | OMO | OMO |
Tenor Maturity Date | 103Day 9/13/2022 | 180Day 11/29/2022 | 362-DAY 5/30/2023 | 110Day 9/13/2022 |
Subscriptions (N mn) | 56790 | 69990 | 211320 | 13194 |
Tot. Successful (N mn) | 10,000.00 | 10,000.00 | 20,000.00 | 5,000.00 |
Net Sales (N mn) | 10,000.00 | 10,000.00 | 20,000.00 | 5,000.00 |
Range of Bid Rates | 6.9500-7.0000 | 6.9800-8.5000 | 10000.0000-10.1000 | 6.9500-7.9700 |
Successful Bid Rates | 6.9500-7.0000 | 6.9800-8.5000 | 10.0000-10.1000 | 6.9500-7.0000 |
Marginal Rate | 7 | 8.5 | 10.1 | 7 |
True Yield | 0 | 0 | 0 | 0 |
CBN Bills
Date of Auction | 5/15/2003 | 2/25/2002 | 11/26/2001 | 9/24/2001 |
Security Type | CBN Certificate | CBN Certificate | CBN Certificate | CBN Certificate |
Tenor Maturity Date | 91 11/13/2003 | 180 2/20/2003 | 180 11/21/2002 | 180 9/19/2002 |
Amount Offered (N mn) | 82227 | 15000 | 5000 | 1155 |
Subscriptions (N mn) | 37767 | 4161 | 2740 | 1155 |
Tot. Successful (N mn) | ||||
Net Sales (N mn) | 17019 | 4161 | 2740 | |
Range of Bid Rates | ||||
Successful Bid Rates | ||||
Marginal Rate | 0 | 20.5 | 20.5 | 19.5 |
True Yield | ||||