Government Securities Summary
Export Securities data to Excel
Primary Market
Date of Auction | 9/13/2023 | 9/13/2023 | 9/13/2023 | 9/6/2023 |
Security Type | NTB | NTB | NTB | NTB |
Tenor Maturity Date | 91 DAYS 12/14/2023 | 182 DAY 3/14/2024 | 364 DAY 9/12/2024 | 364DAY 9/5/2024 |
Amount Offered (N mn) | 1101.072 | 918.383 | 150180.915 | 203153.245 |
Subscriptions (N mn) | 1,274.08 | 3,931.87 | 638,670.84 | 831,948.48 |
Tot. Successful (N mn) | 1,101.07 | 918.38 | 150,180.92 | 203,153.25 |
Net Sales (N mn) | 1,101.07 | 918.38 | 150,180.92 | 203,153.25 |
Range of Bid Rates | 4.0000-6.5000 | 7.0000-8.0000 | 5.0000-17.0500 | 9.0000-17.0000 |
Successful Bid Rates | 4.0000-6.5000 | 7.0000-7.0000 | 5.0000-12.9800 | 9.0000-12.5500 |
Marginal Rate | 6.5 | 7 | 12.98 | 12.55 |
True Yield | 0 | 0 | 0 | 0 |
FGN Bonds
Date of Auction | 8/15/2022 | 8/15/2022 | 8/15/2022 | 7/18/2022 |
Security Type | FGN BOND | FGN BOND | FGN BOND | FGN BOND |
Tenor Maturity Date | 10YEAR 3/23/2025 3/23/2025 | 10YEAR 4/27/2032 4/27/2032 | 20YEAR 1/21/2042 1/21/2042 | 10YEAR 3/23/2025 3/23/2025 |
Amount Offered (N mn) | 75000 | 75000 | 75000 | 75000 |
Subscriptions (N mn) | 23,014.00 | 40,790.00 | 183,280.00 | 11,750.00 |
Tot. Successful (N mn) | 4,210.00 | 28,840.00 | 167,530.00 | 5,300.00 |
Net Sales (N mn) | 4,210.00 | 28,840.00 | 167,530.00 | 5,300.00 |
Range of Bid Rates | 11.0000-14.5000 | 12.9500-15.0000 | 13.2000-15.0000 | 8.2000-12.5000 |
Successful Bid Rates | 11.0000-12.5000 | 12.9500-13.5000 | 13.2000-14.0000 | 8.2000-11.0000 |
Marginal Rate | 12.5 | 13.5 | 14 | 11 |
Open Market Operations
Date of Auction | 8/10/2023 | 8/10/2023 | 8/10/2023 | 12/29/2022 |
Security Type | OMO | OMO | OMO | OMO |
Tenor Maturity Date | 96 DAY 11/14/2023 | 187 DAY 12/13/2024 | 362 DAY 8/6/2024 | 89Day 3/28/2023 |
Subscriptions (N mn) | 48000 | 67900 | 191530.117 | 21300 |
Tot. Successful (N mn) | 30,000.00 | 40,000.00 | 80,000.00 | 5,000.00 |
Net Sales (N mn) | 30,000.00 | 40,000.00 | 80,000.00 | 5,000.00 |
Range of Bid Rates | 6.0000 - 13.0000 | 7.9000 - 12.9800 | 8.9800 - 14.4900 | 6.8900 - 7.0000 |
Successful Bid Rates | 6.0000 - 10.0000 | 7.9000-12.9800 | 8.9800 - 14.4900 | 6.8900 - 7.0000 |
Marginal Rate | 10 | 12.98 | 14.49 | 7 |
True Yield | 0 | 0 | 0 | 0 |
CBN Bills
Date of Auction | 5/15/2003 | 2/25/2002 | 11/26/2001 | 9/24/2001 |
Security Type | CBN Certificate | CBN Certificate | CBN Certificate | CBN Certificate |
Tenor Maturity Date | 91 11/13/2003 | 180 2/20/2003 | 180 11/21/2002 | 180 9/19/2002 |
Amount Offered (N mn) | 82227 | 15000 | 5000 | 1155 |
Subscriptions (N mn) | 37767 | 4161 | 2740 | 1155 |
Tot. Successful (N mn) | ||||
Net Sales (N mn) | 17019 | 4161 | 2740 | |
Range of Bid Rates | ||||
Successful Bid Rates | ||||
Marginal Rate | 0 | 20.5 | 20.5 | 19.5 |
True Yield | ||||