Government Securities Summary
Export Securities data to Excel
Primary Market
Date of Auction | 3/15/2023 | 3/15/2023 | 3/15/2023 | 3/8/2023 |
Security Type | NTB | NTB | NTB | NTB |
Tenor Maturity Date | 91DAY 6/15/2023 | 182Day 9/14/2023 | 364DAY 3/14/2024 | 91DAY 6/8/2023 |
Amount Offered (N mn) | 1101.072 | 918.383 | 159845.791 | 1028.893 |
Subscriptions (N mn) | 70,846.51 | 17,846.43 | 1,007,174.97 | 4,353.52 |
Tot. Successful (N mn) | 1,101.07 | 918.38 | 159,845.79 | 1,028.89 |
Net Sales (N mn) | 1,101.07 | 918.38 | 159,845.79 | 1,028.89 |
Range of Bid Rates | 2.4500 - 4.5000 | 4.4900 - 7.0000 | 8.0000 - 16.0000 | 1.0000 - 5.9000 |
Successful Bid Rates | 2.4500 - 2.5500 | 4.4900 - 5.0000 | 8.0000 - 9.4900 | 1.0000 - 1.4400 |
Marginal Rate | 2.55 | 5 | 9.49 | 1.44 |
True Yield | 0 | 0 | 0 | 0 |
FGN Bonds
Date of Auction | 8/15/2022 | 8/15/2022 | 8/15/2022 | 7/18/2022 |
Security Type | FGN BOND | FGN BOND | FGN BOND | FGN BOND |
Tenor Maturity Date | 10YEAR 3/23/2025 3/23/2025 | 10YEAR 4/27/2032 4/27/2032 | 20YEAR 1/21/2042 1/21/2042 | 10YEAR 3/23/2025 3/23/2025 |
Amount Offered (N mn) | 75000 | 75000 | 75000 | 75000 |
Subscriptions (N mn) | 23,014.00 | 40,790.00 | 183,280.00 | 11,750.00 |
Tot. Successful (N mn) | 4,210.00 | 28,840.00 | 167,530.00 | 5,300.00 |
Net Sales (N mn) | 4,210.00 | 28,840.00 | 167,530.00 | 5,300.00 |
Range of Bid Rates | 11.0000-14.5000 | 12.9500-15.0000 | 13.2000-15.0000 | 8.2000-12.5000 |
Successful Bid Rates | 11.0000-12.5000 | 12.9500-13.5000 | 13.2000-14.0000 | 8.2000-11.0000 |
Marginal Rate | 12.5 | 13.5 | 14 | 11 |
Open Market Operations
Date of Auction | 12/29/2022 | 12/29/2022 | 12/29/2022 | 11/10/2022 |
Security Type | OMO | OMO | OMO | OMO |
Tenor Maturity Date | 89Day 3/28/2023 | 187DAY 7/4/2023 | 362Day 12/26/2023 | 110DAY 2/28/2023 |
Subscriptions (N mn) | 21300 | 20800 | 123550 | 19000.3 |
Tot. Successful (N mn) | 5,000.00 | 5,000.00 | 20,000.00 | 5,000.00 |
Net Sales (N mn) | 5,000.00 | 5,000.00 | 20,000.00 | 5,000.00 |
Range of Bid Rates | 6.8900 - 7.0000 | 8.4000 - 8.5000 | 10.0000 - 10.1000 | 6.9500 - 8.0000 |
Successful Bid Rates | 6.8900 - 7.0000 | 8.40000 - 8.5000 | 10.0000 - 10.0000 | 6.9500 - 7.0000 |
Marginal Rate | 7 | 8.5 | 10 | 7 |
True Yield | 0 | 0 | 0 | 0 |
CBN Bills
Date of Auction | 5/15/2003 | 2/25/2002 | 11/26/2001 | 9/24/2001 |
Security Type | CBN Certificate | CBN Certificate | CBN Certificate | CBN Certificate |
Tenor Maturity Date | 91 11/13/2003 | 180 2/20/2003 | 180 11/21/2002 | 180 9/19/2002 |
Amount Offered (N mn) | 82227 | 15000 | 5000 | 1155 |
Subscriptions (N mn) | 37767 | 4161 | 2740 | 1155 |
Tot. Successful (N mn) | ||||
Net Sales (N mn) | 17019 | 4161 | 2740 | |
Range of Bid Rates | ||||
Successful Bid Rates | ||||
Marginal Rate | 0 | 20.5 | 20.5 | 19.5 |
True Yield | ||||