Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
9/2/2019 | OBB Rate | 7.00-12.00 | 8.58 |
8/30/2019 | OBB Rate | 6.00-12.00 | 8.52 |
8/29/2019 | OBB Rate | 1.00-7.00 | 4.66 |
30-Day | 9.00-9.00 | 9.00 | |
8/28/2019 | 30-Day | 9.00 - 9.00 | 9.00 |
OBB Rate | 6.00 - 14.00 | 11.47 | |
8/27/2019 | OBB Rate | 7.50-13.00 | 10.51 |
8/26/2019 | OBB Rate | 9.00-16.00 | 12.09 |
8/23/2019 | OBB Rate | 3.00-18.00 | 15.49 |
8/22/2019 | OBB Rate | 15.00 - 22.00 | 18.46 |
8/21/2019 | OBB Rate | 15.00 - 25.00 | 21.79 |
8/20/2019 | OBB Rate | 18.00 - 25.00 | 17.91 |
8/19/2019 | OBB Rate | 15.00 - 45.00 | 19.48 |
8/16/2019 | OBB Rate | 8.00 - 40.00 | 18.83 |
8/15/2019 | OBB Rate | 6.00 - 13.00 | 8.40 |
8/14/2019 | OBB Rate | 10.00 - 16.00 | 13.69 |
8/9/2019 | OBB Rate | 8.50 - 13.00 | 11.12 |
8/8/2019 | OBB Rate | 6.00 - 14.00 | 10.52 |
8/7/2019 | OBB Rate | 6.00 - 13.00 | 10.21 |
8/6/2019 | OBB Rate | 3.00 - 6.00 | 4.64 |
8/5/2019 | OBB Rate | 3.00 - 7.00 | 5.31 |
8/2/2019 | OBB Rate | 2.50 - 13.00 | 6.15 |
Call Rate | 7.00 - 7.00 | 7.00 | |
8/1/2019 | OBB Rate | 1.00-4.00 | 3.28 |
7/31/2019 | OBB Rate | 2.00-13.00 | 4.38 |
30-Day | 9.00 | 9.00 | |
7/30/2019 | OBB Rate | 2.00-7.00 | 4.54 |
7/29/2019 | OBB Rate | 5.00-30.00 | 15.22 |
7/26/2019 | OBB Rate | 12.00-30.00 | 22.06 |
OBB Rate | 12.00-18.00 | 14.64 | |
7/23/2019 | OBB Rate | 13.00-17.00 | 15.40 |
7/22/2019 | OBB Rate | 10.00-30.00 | 20.78 |
7/19/2019 | OBB Rate | 6.50-15.00 | 12.05 |
60-Day | 14.00-14.00 | 14.00 | |
7/18/2019 | OBB Rate | 3.00 - 20.00 | 8.79 |
7/17/2019 | OBB Rate | 2.50 - 9.00 | 4.09 |
7/16/2019 | OBB Rate | 2.00 - 4.00 | 3.08 |
7/15/2019 | OBB Rate | 2.00 - 10.00 | 3.29 |
7/12/2019 | OBB Rate | 1.50 - 3.50 | 2.69 |
7/11/2019 | OBB Rate | 1.00 - 4.00 | 2.93 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
