Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
3/12/2020 | Call Rate | 3.00-3.00 | 3.00 |
3/11/2020 | OBB Rate | 6.00-18.00 | 14.26 |
Call Rate | 14.00-15.00 | 14.63 | |
3/10/2020 | OBB Rate | 6.00-18.00 | 13.93 |
Call Rate | 14.00-15.00 | 14.63 | |
3/9/2020 | OBB Rate | 8.00-21.00 | 18.44 |
3/6/2020 | OBB Rate | 6.00-15.00 | 11.72 |
Call Rate | 12.00-12.00 | 12.00 | |
3/5/2020 | OBB Rate | 12.00-18.00 | 15.13 |
Call Rate | 15.00-15.00 | 15.00 | |
3/4/2020 | OBB Rate | 8.00-19.00 | 15.61 |
Call Rate | 14.00-16.50 | 15.46 | |
3/3/2020 | OBB Rate | 14.00-17.00 | 17.03 |
Call Rate | 14.00-15.00 | 14.73 | |
3/2/2020 | OBB Rate | 8.00-18.00 | 15.92 |
Call Rate | 12.00-13.00 | 12.27 | |
2/28/2020 | OBB Rate | 12.00-30.00 | 17.16 |
Call Rate | 15.00-16.00 | 15.68 | |
2/27/2020 | OBB Rate | 1.00-4.00 | 1.93 |
2/26/2020 | OBB Rate | 1.50-4.00 | 2.63 |
Call Rate | 3.00-3.00 | 3.00 | |
2/25/2020 | OBB Rate | 2.00-4.00 | 2.62 |
Call Rate | 2.00-2.00 | 2.00 | |
2/24/2020 | OBB Rate | 1.50-4.00 | 2.89 |
Call Rate | 3.50-3.50 | 3.50 | |
2/21/2020 | OBB Rate | 2.00-5.00 | 3.63 |
Call Rate | 3.50-3.50 | 3.50 | |
2/20/2020 | OBB Rate | 2.00-9.00 | 3.49 |
2/19/2020 | OBB Rate | 2.50-7.00 | 4.41 |
Call Rate | 4.00-4.00 | 4.00 | |
2/18/2020 | OBB Rate | 2.50-6.00 | 4.28 |
Call Rate | 3.00-4.00 | 3.93 | |
2/17/2020 | OBB Rate | 2.00-5.00 | 3.83 |
2/14/2020 | OBB Rate | 2.00-4.00 | 3.06 |
Call Rate | 3.00-3.00 | 3.00 | |
2/13/2020 | OBB Rate | 1.00-3.00 | 2.04 |
2/12/2020 | OBB Rate | 12.00-20.00 | 16.92 |
Call Rate | 16.00-16.00 | 16.00 | |
2/11/2020 | OBB Rate | 12.10-20.00 | 15.45 |
Call Rate | 15.00-15.00 | 15.00 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
