Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
4/20/2020 | OBB Rate | 2.00 - 3.00 | 2.35 |
4/17/2020 | OBB Rate | 1.50 - 3.00 | 2.52 |
4/16/2020 | OBB Rate | 1.50 - 3.00 | 2.37 |
4/15/2020 | OBB Rate | 1.50 - 3.00 | 2.42 |
4/14/2020 | OBB Rate | 2.00 - 4.00 | 2.59 |
4/9/2020 | OBB Rate | 5.00 - 25.00 | 17.26 |
Call Rate | 16.00 - 16.00 | 16.00 | |
4/8/2020 | OBB Rate | 2.00 - 5.00 | 3.49 |
4/7/2020 | OBB Rate | 2.00 - 8.00 | 4.60 |
Call Rate | 3.00 - 3.00 | 3.00 | |
4/6/2020 | OBB Rate | 3.00 - 8.00 | 5.51 |
4/3/2020 | OBB Rate | 1.50 - 4.00 | 3.05 |
Call Rate | 3.00 - 3.00 | 3.00 | |
4/2/2020 | OBB Rate | 2.00 - 5.00 | 3.49 |
4/1/2020 | OBB Rate | 4.00 - 9.00 | 7.03 |
3/31/2020 | OBB Rate | 7.00 - 14.00 | 9.63 |
3/30/2020 | OBB Rate | 8.00 - 20.00 | 19.58 |
3/27/2020 | OBB Rate | 3.00 - 20.00 | 18.05 |
3/26/2020 | OBB Rate | 2.00 - 8.00 | 3.21 |
3/25/2020 | OBB Rate | 3.00 - 8.00 | 3.79 |
Call Rate | 4.00 - 4.00 | 4.00 | |
3/24/2020 | OBB Rate | 3.00-11.00 | 6.67 |
Call Rate | 6.00-6.00 | 6.00 | |
3/23/2020 | OBB Rate | 4.00-12.00 | 5.88 |
Call Rate | 5.00-5.00 | 5.00 | |
3/20/2020 | 30-Day | 8.00-8.00 | 8.00 |
OBB Rate | 3.00-8.50 | 5.12 | |
Call Rate | 5.00-5.00 | 5.00 | |
3/19/2020 | OBB Rate | 3.00-8.00 | 5.34 |
Call Rate | 4.00-5.00 | 4.33 | |
3/17/2020 | OBB Rate | 7.00-20.00 | 12.07 |
Call Rate | 11.00-11.00 | 11.00 | |
3/16/2020 | OBB Rate | 15.00-25.00 | 21.02 |
Call Rate | 18.00-18.00 | 18.00 | |
3/13/2020 | OBB Rate | 6.00-20.00 | 10.28 |
Call Rate | 9.00-9.00 | 9.00 | |
3/12/2020 | OBB Rate | 2.00-9.25 | 4.90 |
Call Rate | 3.00-3.00 | 3.00 | |
3/11/2020 | OBB Rate | 6.00-18.00 | 14.26 |
Call Rate | 14.00-15.00 | 14.63 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
