Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
10/22/2019 | OBB Rate | 3.00-6.00 | 5.04 |
10/21/2019 | OBB Rate | 3.00-10.00 | 7.00 |
10/18/2019 | OBB Rate | 2.00 - 10.00 | 5.91 |
10/17/2019 | OBB Rate | 3.00-15.00 | 9.55 |
10/16/2019 | OBB Rate | 3.00-8.50 | 4.40 |
10/15/2019 | OBB Rate | 5.00-13.00 | 10.94 |
10/14/2019 | OBB Rate | 12.00-22.00 | 16.89 |
10/11/2019 | OBB Rate | 10.00-15.00 | 12.15 |
10/10/2019 | OBB Rate | 3.00-6.00 | 4.91 |
10/9/2019 | OBB Rate | 3.00-6.00 | 4.51 |
10/8/2019 | OBB Rate | 3.00-5.00 | 3.95 |
Call Rate | 3.00-3.00 | 3.00 | |
10/7/2019 | OBB Rate | 3.00-5.00 | 3.97 |
Call Rate | 3.00-4.00 | 3.54 | |
10/4/2019 | OBB Rate | 2.00-6.00 | 3.87 |
Call Rate | 3.00-6.00 | 4.09 | |
10/3/2019 | OBB Rate | 3.00-13.00 | 8.88 |
Call Rate | 7.00-12.00 | 9.50 | |
10/2/2019 | OBB Rate | 5.00-13.00 | 11.55 |
Call Rate | 10.00-12.00 | 11.74 | |
9/30/2019 | OBB Rate | 3.00-12.00 | 7.77 |
Call Rate | 9.00-13.00 | 10.67 | |
9/27/2019 | OBB Rate | 5.00-15.00 | 9.34 |
Call Rate | 7.00-13.00 | 9.74 | |
9/26/2019 | OBB Rate | 2.00-10.00 | 5.51 |
Call Rate | 3.00-4.00 | 3.24 | |
9/24/2019 | OBB Rate | 2.50-5.00 | 3.35 |
Call Rate | 3.00-3.00 | 3.00 | |
9/23/2019 | OBB Rate | 3.00-5.00 | 3.80 |
Call Rate | 3.00-3.00 | 3.00 | |
9/20/2019 | OBB Rate | 2.00-15.00 | 7.59 |
9/19/2019 | OBB Rate | 12.00-20.00 | 16.46 |
9/18/2019 | OBB Rate | 12.00-20.00 | 14.70 |
Call Rate | 15.00-15.00 | 15.00 | |
9/17/2019 | OBB Rate | 14.00-20.00 | 16.02 |
Call Rate | 14.00-15.00 | 14.48 | |
9/16/2019 | OBB Rate | 16.00-40.00 | 28.17 |
Call Rate | 14.00-30.00 | 21.68 | |
9/13/2019 | OBB Rate | 20.00-30.00 | 23.94 |
Call Rate | 25.00-25.00 | 25.00 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
