Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
9/16/2021 | OBB Rate | 0.50 - 20.00 | 8.11 |
Call Rate | 4.00 - 4.00 | 4.00 | |
9/15/2021 | OBB Rate | 12.00 - 20.00 | 14.34 |
9/14/2021 | OBB Rate | 12.00 - 20.00 | 14.87 |
9/13/2021 | OBB Rate | 12.50 - 20.00 | 14.88 |
9/10/2021 | OBB Rate | 9.00 - 16.00 | 12.72 |
9/9/2021 | OBB Rate | 8.00 - 14.00 | 10.41 |
9/8/2021 | OBB Rate | 2.00 - 14.00 | 8.27 |
9/7/2021 | OBB Rate | 4.00 - 10.00 | 6.77 |
9/6/2021 | OBB Rate | 1.00 - 13.00 | 5.55 |
9/3/2021 | OBB Rate | 1.00 - 15.00 | 7.48 |
9/2/2021 | OBB Rate | 1.00 - 16.00 | 5.18 |
Call Rate | 4.00 - 4.00 | 4.00 | |
9/1/2021 | OBB Rate | 2.00 - 15.00 | 4.86 |
8/31/2021 | OBB Rate | 3.00 - 15.00 | 6.06 |
8/30/2021 | OBB Rate | 4.00 - 16.00 | 7.31 |
8/27/2021 | OBB Rate | 3.50 - 16.00 | 6.66 |
Call Rate | 7.50 - 10.00 | 9.39 | |
8/26/2021 | OBB Rate | 3.00 - 16.00 | 7.64 |
8/25/2021 | OBB Rate | 2.00 - 18.50 | 11.63 |
8/24/2021 | OBB Rate | 13.50 - 25.00 | 16.46 |
8/23/2021 | OBB Rate | 15.00 - 22.50 | 17.20 |
Call Rate | 17.50 - 17.50 | 17.50 | |
8/20/2021 | OBB Rate | 14.00 - 30.00 | 21.34 |
8/19/2021 | OBB Rate | 14.00 - 25.00 | 17.38 |
8/18/2021 | OBB Rate | 15.00 - 21.00 | 17.24 |
8/17/2021 | OBB Rate | 15.00 - 20.00 | 17.07 |
8/16/2021 | OBB Rate | 12.50 - 22.50 | 17.32 |
8/13/2021 | OBB Rate | 12.50 - 18.00 | 16.72 |
8/12/2021 | OBB Rate | 12.00 - 20.00 | 16.94 |
8/11/2021 | OBB Rate | 14.50 - 19.00 | 16.49 |
8/10/2021 | OBB Rate | 12.00 - 20.00 | 14.84 |
8/9/2021 | OBB Rate | 10.00 - 18.00 | 13.73 |
8/6/2021 | OBB Rate | 3.00 - 20.00 | 10.80 |
8/5/2021 | OBB Rate | 2.00-10.00 | 6.45 |
8/4/2021 | OBB Rate | 4.50 - 10.00 | 7.40 |
8/3/2021 | OBB Rate | 4.00 - 10.00 | 6.64 |
8/2/2021 | OBB Rate | 3.50 - 10.00 | 5.03 |
7/30/2021 | OBB Rate | 2.00 - 8.00 | 6.07 |
7/29/2021 | OBB Rate | 1.50 - 13.00 | 6.61 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
