Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
2/11/2022 | OBB Rate | 1.00-11.50 | 2.85 |
2/10/2022 | OBB Rate | 0.10 - 3.00 | 1.36 |
2/9/2022 | OBB Rate | 0.10-11.50 | 1.27 |
2/8/2022 | OBB Rate | 0.5 - 11.50 | 4.26 |
Call Rate | 5.00 - 5.00 | 5.00 | |
2/7/2022 | OBB Rate | 8.00 - 18.00 | 12.97 |
Call Rate | 13.00 - 13.00 | 13.00 | |
2/4/2022 | OBB Rate | 11.00-20.00 | 13.24 |
Call Rate | 14.00-15.00 | 14.49 | |
2/3/2022 | OBB Rate | 0.10-1.00 | 0.71 |
2/2/2022 | OBB Rate | 0.20-4.00 | 0.92 |
2/1/2022 | OBB Rate | 0.50-6.00 | 2.77 |
1/31/2022 | OBB Rate | 2.00-8.00 | 6.00 |
1/28/2022 | OBB Rate | 0.20-3.00 | 0.88 |
1/27/2022 | OBB Rate | 0.10-3.00 | 1.14 |
1/26/2022 | OBB Rate | 0.20-5.00 | 1.19 |
1/25/2022 | OBB Rate | 0.20-4.00 | 1.89 |
1/24/2022 | OBB Rate | 2.00-12.00 | 6.58 |
1/21/2022 | OBB Rate | 3.50-18.00 | 12.64 |
90-Day | 16.00-16.00 | 16.00 | |
1/19/2022 | OBB Rate | 10.00-20.00 | 14.09 |
1/18/2022 | OBB Rate | 11.00-17.00 | 12.87 |
1/17/2022 | OBB Rate | 12.00-12.00 | 15.29 |
1/14/2022 | OBB Rate | 11.00-18.00 | 13.58 |
Call Rate | 14.00-14.00 | 14.00 | |
1/13/2022 | OBB Rate | 2.00-18.00 | 11.72 |
Call Rate | 14.00-14.00 | 14.00 | |
1/12/2022 | OBB Rate | 11.00-18.00 | 14.31 |
7-Day | 13.00-13.00 | 13.00 | |
Call Rate | 14.00-15.00 | 14.57 | |
1/11/2022 | OBB Rate | 10.00-14.00 | 13.34 |
Call Rate | 13.00-13.00 | 13.00 | |
1/10/2022 | OBB Rate | 4.00-20.00 | 13.32 |
1/7/2022 | OBB Rate | 3.00-16.00 | 10.62 |
1/6/2022 | OBB Rate | 1.00-12.50 | 3.80 |
1/5/2022 | OBB Rate | 2.00-12.50 | 4.47 |
1/4/2022 | OBB Rate | 3.00-14.50 | 5.50 |
12/31/2021 | OBB Rate | 4.50-14.50 | 9.47 |
12/30/2021 | OBB Rate | 4.00-15.00 | 9.30 |
12/29/2021 | OBB Rate | 8.00-16.00 | 11.28 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
