Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
2/17/2023 | OBB Rate | 11.50 - 18.50 | 17.61 |
2/16/2023 | Call Rate | 16.00 - 16.00 | 16.00 |
OBB Rate | 10.50 - 18.50 | 16.15 | |
2/15/2023 | OBB Rate | 11.00 - 18.50 | 15.29 |
Call Rate | 16.00 - 16.00 | 16.00 | |
2/14/2023 | Call Rate | 12.00 - 12.00 | 12.00 |
OBB Rate | 10.50 - 12.00 | 11.03 | |
2/10/2023 | Call Rate | 10.50 - 10.50 | 10.50 |
OBB Rate | 10.50 -11.50 | 10.59 | |
2/2/2023 | OBB Rate | 9.50 - 10.50 | 10.47 |
2/1/2023 | Call Rate | 10.50 - 10.50 | 10.50 |
OBB Rate | 9.50 - 12.00 | 10.47 | |
1/31/2023 | Call Rate | 10.50 - 10.50 | 1050 |
OBB Rate | 9.50 - 10.50 | 10.38 | |
1/30/2023 | OBB Rate | 9.50 - 11.50 | 10.16 |
Call Rate | 10.50 - 10.50 | 10.50 | |
OBB Rate | 9.50 - 11.50 | 10.47 | |
1/26/2023 | Call Rate | 10.50 - 10.50 | 10.50 |
OBB Rate | 9.50 - 10.50 | 10.40 | |
1/25/2023 | Call Rate | 10.50 - 10.50 | 10.50 |
OBB Rate | 10.50 - 11.75 | 10.59 | |
1/24/2023 | OBB Rate | 9.50 - 10.50 | 9.75 |
Call Rate | 10.50 - 10.50 | 10.50 | |
1/23/2023 | OBB Rate | 9.50 - 12.00 | 10.00 |
1/20/2023 | OBB Rate | 9.50 - 16.00 | 10.53 |
1/19/2023 | OBB Rate | 9.50 - 10.00 | 9.51 |
1/18/2023 | OBB Rate | 9.50 - 12.00 | 9.66 |
1/17/2023 | OBB Rate | 9.50 - 11.00 | 9.63 |
1/16/2023 | OBB Rate | 9.50 - 10.00 | 9.54 |
1/13/2023 | OBB Rate | 9.50-12.00 | 9.92 |
1/12/2023 | 7-Day | 10.00-10.00 | 10.00 |
OBB Rate | 9.50-11.00 | 10.18 | |
1/11/2023 | OBB Rate | 9.50-13.50 | 9.68 |
1/10/2023 | OBB Rate | 9.50 - 13.50 | 9.72 |
Call Rate | 9.50 - 9.50 | 9.50 | |
1/9/2023 | OBB Rate | 9.50 - 12.00 | 9.92 |
Call Rate | 10.00 - 10.00 | 10.00 | |
1/6/2023 | OBB Rate | 9.50 - 17.500 | 13.57 |
1/5/2023 | OBB Rate | 9.50 - 11.00 | 9.66 |
1/4/2023 | OBB Rate | 9.50 - 11.00 | 9.74 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
