Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
6/8/2020 | OBB Rate | 14.00 - 18.00 | 15.83 |
6/5/2020 | OBB Rate | 14.00 - 25.00 | 19.25 |
6/4/2020 | OBB Rate | 1.50 - 4.00 | 2.44 |
Call Rate | 3.00 - 3.00 | 3.00 | |
6/3/2020 | OBB Rate | 1.00 - 4.00 | 2.34 |
Call Rate | 3.00 - 3.00 | 3.00 | |
6/2/2020 | OBB Rate | 1.00 - 4.00 | 2.49 |
6/1/2020 | OBB Rate | 1.00 - 4.00 | 2.34 |
5/29/2020 | OBB Rate | 1.00 - 4.00 | 2.67 |
Call Rate | 3.00 - 3.00 | 3.00 | |
5/28/2020 | OBB Rate | 2.00 - 9.00 | 3.92 |
5/27/2020 | OBB Rate | 14.50 - 16.00 | 16.01 |
Call Rate | 15.00 - 15.00 | 15.00 | |
5/22/2020 | OBB Rate | 13.50 - 20.00 | 16.28 |
5/21/2020 | OBB Rate | 1.00 - 4.00 | 1.86 |
Call Rate | 2.00 - 3.00 | 2.29 | |
5/20/2020 | OBB Rate | 1.00 - 4.00 | 2.06 |
Call Rate | 2.00 - 2.00 | 2.00 | |
5/19/2020 | OBB Rate | 1.00 - 4.00 | 2.16 |
Call Rate | 2.00 - 2.00 | 2.00 | |
5/18/2020 | OBB Rate | 1.00 - 7.00 | 2.51 |
5/15/2020 | 7-Day | 6.00 - 6.00 | 6.00 |
OBB Rate | 2.00 - 7.00 | 3.47 | |
5/14/2020 | OBB Rate | 2.00 - 5.00 | 3.73 |
5/13/2020 | OBB Rate | 6.00 - 11.00 | 7.93 |
5/12/2020 | OBB Rate | 6.50 - 9.00 | 7.98 |
5/11/2020 | OBB Rate | 4.00 - 11.00 | 9.23 |
5/8/2020 | OBB Rate | 3.00 - 10.00 | 7.18 |
5/7/2020 | OBB Rate | 2.00 - 5.00 | 2.74 |
5/6/2020 | OBB Rate | 2.50 - 7.00 | 4.79 |
5/5/2020 | OBB Rate | 2.50 - 7.00 | 4.96 |
5/4/2020 | OBB Rate | 2.50 - 7.00 | 4.89 |
4/30/2020 | OBB Rate | 1.50 - 4.00 | 2.75 |
4/29/2020 | OBB Rate | 1.50 - 8.00 | 4.36 |
4/28/2020 | OBB Rate | 5.00 - 15.00 | 10.96 |
4/27/2020 | OBB Rate | 12.00 - 20.00 | 15.90 |
4/24/2020 | OBB Rate | 15.50 - 30.00 | 24.91 |
4/23/2020 | OBB Rate | 1.50 - 2.50 | 2.15 |
4/22/2020 | OBB Rate | 1.00 - 3.00 | 2.08 |
4/21/2020 | OBB Rate | 1.50 - 3.00 | 2.26 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
