Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
12/11/2019 | OBB Rate | 2.00-3.50 | 2.63 |
Call Rate | 2.00-2.00 | 2.00 | |
12/10/2019 | OBB Rate | 2.00-3.50 | 2.60 |
12/9/2019 | OBB Rate | 1.50-3.50 | 2.42 |
Call Rate | 2.00-2.00 | 2.00 | |
12/6/2019 | OBB Rate | 1.50-4.00 | 2.53 |
12/5/2019 | OBB Rate | 1.50-4.75 | 3.04 |
12/4/2019 | OBB Rate | 2.50-4.75 | 3.43 |
Call Rate | 4.00-4.00 | 4.00 | |
12/3/2019 | OBB Rate | 3.00-5.00 | 3.41 |
Call Rate | 3.00-6.00 | 5.17 | |
12/2/2019 | OBB Rate | 3.00-4.25 | 3.46 |
11/29/2019 | OBB Rate | 2.50-6.00 | 3.80 |
Call Rate | 6.00-6.00 | 6.00 | |
11/28/2019 | OBB Rate | 2.00-7.00 | 4.64 |
11/27/2019 | OBB Rate | 3.00-5.00 | 3.51 |
11/26/2019 | OBB Rate | 3.00-5.00 | 3.41 |
11/25/2019 | OBB Rate | 3.00-6.00 | 3.73 |
11/22/2019 | OBB Rate | 2.00-6.00 | 3.69 |
11/21/2019 | OBB Rate | 1.75-6.00 | 3.95 |
11/20/2019 | OBB Rate | 12.00-17.00 | 14.73 |
11/19/2019 | OBB Rate | 10.00-17.00 | 15.77 |
11/18/2019 | OBB Rate | 8.00-25.00 | 18.48 |
11/15/2019 | OBB Rate | 10.00-16.00 | 14.32 |
11/14/2019 | OBB Rate | 5.00-12.00 | 8.08 |
11/13/2019 | OBB Rate | 5.00-12.00 | 8.45 |
11/12/2019 | OBB Rate | 4.00-7.00 | 5.66 |
11/8/2019 | OBB Rate | 4.00-7.00 | 5.31 |
11/7/2019 | OBB Rate | 2.00-7.00 | 5.24 |
11/6/2019 | OBB Rate | 3.00-7.00 | 4.68 |
11/5/2019 | OBB Rate | 3.00-6.00 | 3.86 |
11/4/2019 | OBB Rate | 2.00-5.00 | 3.57 |
11/1/2019 | OBB Rate | 2.00-5.00 | 3.57 |
10/31/2019 | OBB Rate | 2.00-6.00 | 4.68 |
10/30/2019 | OBB Rate | 2.00-6.00 | 3.47 |
10/29/2019 | OBB Rate | 2.00-5.00 | 3.41 |
10/28/2019 | OBB Rate | 2.00-5.00 | 4.59 |
10/25/2019 | OBB Rate | 3.00-14.50 | 7.65 |
10/24/2019 | OBB Rate | 1.00 - 6.00 | 4.93 |
10/23/2019 | OBB Rate | 3.000 - 7.00 | 4.15 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
