Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
7/19/2022 | OBB Rate | 12.00 - 15.00 | 13.74 |
7/18/2022 | OBB Rate | 12.00 - 14.00 | 13.89 |
7/15/2022 | OBB Rate | 12.50 - 14.00 | 13.58 |
7/14/2022 | OBB Rate | 12.50 - 14.00 | 13.80 |
Call Rate | 13.00 - 13.00 | 13.00 | |
7/13/2022 | OBB Rate | 13.00 - 14.00 | 13.91 |
7/8/2022 | OBB Rate | 13.00 - 14.00 | 13.98 |
Call Rate | 13.00 - 13.00 | 13.00 | |
7/7/2022 | OBB Rate | 13.00 - 16.50 | 13.95 |
7/6/2022 | OBB Rate | 12.50 - 14.00 | 13.55 |
7/5/2022 | OBB Rate | 13.00 - 14.00 | 13.78 |
7/4/2022 | OBB Rate | 12.00 - 14.00 | 13.84 |
7/1/2022 | OBB Rate | 6.00 - 14.00 | 13.54 |
6/30/2022 | OBB Rate | 12,00 - 14.00 | 13.63 |
6/29/2022 | OBB Rate | 11.00 - 14.00 | 13.55 |
Call Rate | 14.00 - 14.00 | 14.00 | |
6/28/2022 | OBB Rate | 12.00 - 14.00 | 13.42 |
6/27/2022 | OBB Rate | 12.50 - 14.00 | 13.73 |
6/24/2022 | OBB Rate | 13.00 - 14.00 | 13.66 |
Call Rate | 14.00 - 14.00 | 14.00 | |
6/23/2022 | OBB Rate | 6.00 - 14.00 | 13.53 |
6/22/2022 | OBB Rate | 12.50 - 14.00 | 13.48 |
6/21/2022 | OBB Rate | 10.00 - 14.00 | 13.70 |
6/20/2022 | OBB Rate | 12.00 - 14.00 | 13.93 |
6/17/2022 | OBB Rate | 6.00 - 14.00 | 8.88 |
6/16/2022 | OBB Rate | 6.00 - 14.00 | 11.31 |
Call Rate | 14.00 - 14.00 | 14.00 | |
6/15/2022 | OBB Rate | 6.00 - 14.00 | 13.34 |
6/14/2022 | OBB Rate | 6.00 - 14.00 | 13.08 |
6/10/2022 | OBB Rate | 7.00 - 14.00 | 12.05 |
6/9/2022 | OBB Rate | 6.00 - 10.00 | 7.28 |
Call Rate | 7.50 -7.50 | 7.50 | |
6/8/2022 | OBB Rate | 6.00 - 14.00 | 8.09 |
6/7/2022 | OBB Rate | 6.00 -10.00 | 6.63 |
6/6/2022 | OBB Rate | 6.00 - 10.00 | 6.46 |
6/3/2022 | OBB Rate | 6.00 - 10.00 | 6.27 |
6/2/2022 | OBB Rate | 6.00 - 10.00 | 6.10 |
6/1/2022 | OBB Rate | 6.00 - 10.00 | 6.50 |
Call Rate | 6.00 - 60.00 | 6.00 | |
5/31/2022 | OBB Rate | 6.00 - 14.00 | 10.30 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
