Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
5/8/2019 | Call Rate | 5.00-5.00 | 5.00 |
5/7/2019 | OBB Rate | 5.00-15.00 | 10.61 |
5/2/2019 | OBB Rate | 4.00-9.50 | 6.34 |
Call Rate | 5.00-5.00 | 5.00 | |
4/30/2019 | OBB Rate | 6.00-13.75 | 9.78 |
4/29/2019 | OBB Rate | 14.50-20.00 | 17.24 |
4/26/2019 | OBB Rate | 7.50-18.00 | 15.67 |
4/25/2019 | 180-Day | 10.0000-10.0000 | 10.0000 |
OBB Rate | 4.0000-10.0000 | 7.1800 | |
4/24/2019 | OBB Rate | 7.50-15.00 | 11.54 |
4/23/2019 | OBB Rate | 9.00-18.50 | 15.79 |
4/18/2019 | OBB Rate | 5.00-12.00 | 10.40 |
4/17/2019 | OBB Rate | 14.00-20.00 | 17.33 |
4/16/2019 | OBB Rate | 13.00-25.00 | 17.63 |
4/15/2019 | OBB Rate | 25.00-50.00 | 42.90 |
4/12/2019 | OBB Rate | 9.00-40.00 | 21.29 |
4/11/2019 | OBB Rate | 7.00-12.00 | 10.20 |
4/10/2019 | OBB Rate | 10.00-20.00 | 15.08 |
4/8/2019 | OBB Rate | 15.00-23.00 | 18.07 |
4/5/2019 | OBB Rate | 10.00-20.00 | 15.14 |
4/4/2019 | OBB Rate | 14.00-24.00 | 19.14 |
Call Rate | 20.00-20.00 | 20.00 | |
4/3/2019 | OBB Rate | 14.0000 - 20.0000 | 15.9300 |
Call Rate | 14.0000 - 15.0000 | 14.9100 | |
4/2/2019 | OBB Rate | 13.0000-20.0000 | 16.4700 |
Call Rate | 14.0000-20.0000 | 17.0000 | |
4/1/2019 | OBB Rate | 3.00 - 8.50 | 5.13 |
Call Rate | 4.00-4.00 | 4.00 | |
3/29/2019 | OBB Rate | 5.0000-12.0000 | 9.7200 |
3/28/2019 | OBB Rate | 6.00 - 13.00 | 9.73 |
Call Rate | 8.00 - 8.00 | 8.00 | |
3/27/2019 | OBB Rate | 9.5000-16.0000 | 14.3800 |
3/26/2019 | OBB Rate | 12.0000-20.0000 | 16.4700 |
3/25/2019 | OBB Rate | 15.0000 - 32.0000 | 23.3900 |
3/22/2019 | OBB Rate | 11.0000-16.0000 | 14.3900 |
3/21/2019 | OBB Rate | 12.5000 - 25.0000 | 16.0900 |
3/20/2019 | OBB Rate | 7.0000 - 12.0000 | 10.2700 |
3/19/2019 | OBB Rate | 7.0000 - 13.0000 | 11.8200 |
3/18/2019 | OBB Rate | 7.0000 - 13.0000 | 10.8700 |
3/15/2019 | OBB Rate | 10.0000-13.5000 | 11.7000 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
