Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
4/13/2022 | OBB Rate | 4.50-8.00 | 5.12 |
4/12/2022 | OBB Rate | 4.50-10.00 | 5.73 |
4/11/2022 | OBB Rate | 4.50-9.50 | 7.70 |
4/8/2022 | OBB Rate | 4.50-6.50 | 5.32 |
4/7/2022 | OBB Rate | 4.50 - 6.50 | 4.95 |
4/6/2022 | OBB Rate | 4.50 - 9.50 | 6.54 |
4/4/2022 | OBB Rate | 4.50 - 8.00 | 6.32 |
4/1/2022 | OBB Rate | 4.50 - 12.50 | 9.60 |
3/31/2022 | OBB Rate | 4.50-5.00 | 4.53 |
3/30/2022 | OBB Rate | 4.50-8.00 | 4.99 |
3/29/2022 | OBB Rate | 4.50 - 5.00 | 4.53 |
3/28/2022 | OBB Rate | 7.00-13.50 | 11.49 |
OBB Rate | 4.50 - 5.00 | 4.60 | |
3/25/2022 | OBB Rate | 4.50 - 12,50 | 5.53 |
3/24/2022 | OBB Rate | 4.50 - 12.50 | 10.99 |
3/23/2022 | OBB Rate | 5.00 - 12.50 | 12.14 |
3/22/2022 | OBB Rate | 9.00 - 12.50 | 11.94 |
3/17/2022 | OBB Rate | 4.50 - 7.00 | 4.92 |
3/10/2022 | OBB Rate | 4.50 - 9.00 | 4.89 |
3/2/2022 | OBB Rate | 1.00 - 5.00 | 2.75 |
2/24/2022 | OBB Rate | 8.00-15.00 | 12.67 |
2/21/2022 | OBB Rate | 3.00 - 15.00 | 12.04 |
2/18/2022 | OBB Rate | 3.00 - 18.00 | 12.13 |
2/17/2022 | OBB Rate | 0.10-3.00 | 0.57 |
2/16/2022 | OBB Rate | 0.25-3.00 | 1.08 |
2/15/2022 | OBB Rate | 0.50 - 3.00 | 1.56 |
2/14/2022 | OBB Rate | 1.00-11.50 | 2.70 |
2/11/2022 | OBB Rate | 1.00-11.50 | 2.85 |
2/10/2022 | OBB Rate | 0.10 - 3.00 | 1.36 |
2/9/2022 | OBB Rate | 0.10-11.50 | 1.27 |
2/8/2022 | OBB Rate | 0.5 - 11.50 | 4.26 |
Call Rate | 5.00 - 5.00 | 5.00 | |
2/7/2022 | OBB Rate | 8.00 - 18.00 | 12.97 |
Call Rate | 13.00 - 13.00 | 13.00 | |
2/4/2022 | OBB Rate | 11.00-20.00 | 13.24 |
Call Rate | 14.00-15.00 | 14.49 | |
2/3/2022 | OBB Rate | 0.10-1.00 | 0.71 |
2/2/2022 | OBB Rate | 0.20-4.00 | 0.92 |
2/1/2022 | OBB Rate | 0.50-6.00 | 2.77 |
1/31/2022 | OBB Rate | 2.00-8.00 | 6.00 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
