Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
4/29/2021 | OBB Rate | 12.50 - 22.00 | 16.76 |
4/28/2021 | OBB Rate | 11.00 - 17.00 | 14.58 |
4/27/2021 | OBB Rate | 12.50 - 15.00 | 14.23 |
4/26/2021 | OBB Rate | 12.50 - 20.00 | 14.56 |
4/23/2021 | OBB Rate | 12.50 - 20.00 | 15.78 |
4/22/2021 | OBB Rate | 12.00 - 17.00 | 14.87 |
4/21/2021 | OBB Rate | 12.00 - 15.00 | 13.29 |
4/20/2021 | OBB Rate | 12.00 - 13.50 | 12.80 |
4/19/2021 | OBB Rate | 11.50 - 13.50 | 12.59 |
4/16/2021 | OBB Rate | 14.00 - 50.00 | 32.63 |
4/15/2021 | OBB Rate | 13.00 - 20.00 | 16.36 |
4/14/2021 | OBB Rate | 10.00 - 16.00 | 13.24 |
4/13/2021 | OBB Rate | 10.00 - 16.00 | 12.35 |
4/12/2021 | OBB Rate | 9.00 - 13.50 | 12.50 |
4/9/2021 | OBB Rate | 9.00 - 15.00 | 13.12 |
4/8/2021 | OBB Rate | 10.00 - 16.00 | 14.36 |
4/7/2021 | OBB Rate | 11.00 - 15.00 | 14.06 |
3/30/2021 | OBB Rate | 2.00 - 10.00 | 7.30 |
3/29/2021 | OBB Rate | 9.00 - 14.00 | 11.50 |
3/26/2021 | OBB Rate | 8.00 - 18.00 | 11.80 |
3/25/2021 | OBB Rate | 3.00-20.00 | 15.85 |
3/24/2021 | OBB Rate | 10.50 - 16.00 | 14.53 |
3/23/2021 | OBB Rate | 9.00 - 15.00 | 12.80 |
3/22/2021 | OBB Rate | 12.00 - 15.00 | 13.97 |
3/19/2021 | OBB Rate | 14.00 - 30.00 | 22.72 |
3/18/2021 | OBB Rate | 4.00-18.00 | 13.74 |
3/17/2021 | OBB Rate | 12.00-18.00 | 15.34 |
3/16/2021 | OBB Rate | 7.00-18.00 | 11.29 |
3/15/2021 | OBB Rate | 8.00-17.00 | 13.32 |
3/12/2021 | OBB Rate | 10.00-18.00 | 14.89 |
3/11/2021 | OBB Rate | 10.00-19.00 | 15.65 |
3/10/2021 | OBB Rate | 9.00-15.00 | 14.07 |
3/9/2021 | OBB Rate | 8.00-13.00 | 10.85 |
3/8/2021 | OBB Rate | 6.00-13.50 | 12.18 |
3/5/2021 | OBB Rate | 8.00-28.00 | 18.27 |
Call Rate | 8.00-28.00 | 18.00 | |
3/4/2021 | OBB Rate | 2.00 - 10.50 | 8.45 |
Call Rate | 12.00 - 12.00 | 12.00 | |
3/3/2021 | OBB Rate | 4.50 - 15.00 | 8.71 |
Call Rate | 8.00 - 8.00 | 8.00 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
