Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
12/13/2021 | OBB Rate | 12.00 - 16.00 | 14.10 |
12/10/2021 | OBB Rate | 10.00 - 20.00 | 13.77 |
12/9/2021 | OBB Rate | 2.00 - 16.00 | 9.93 |
12/8/2021 | OBB Rate | 13.00-18.00 | 15.48 |
12/7/2021 | OBB Rate | 12.00 - 18.00 | 15.48 |
12/6/2021 | OBB Rate | 13.00 - 21.00 | 17.00 |
12/3/2021 | OBB Rate | 12.00 - 17.50 | 15.45 |
12/2/2021 | OBB Rate | 8.00 - 18.00 | 15.06 |
12/1/2021 | OBB Rate | 10.50 - 19.00 | 15.64 |
11/30/2021 | OBB Rate | 12.00 - 20.00 | 15.64 |
Call Rate | 18.00 - 18.00 | 18.00 | |
11/29/2021 | OBB Rate | 10.00 - 18.00 | 15.64 |
11/26/2021 | OBB Rate | 2.00 - 23.00 | 13.74 |
Call Rate | 16.00 - 16.00 | 16.00 | |
11/25/2021 | OBB Rate | 2.00 - 15.00 | 5.85 |
Call Rate | 4.00 - 5.00 | 4.83 | |
11/24/2021 | OBB Rate | 1.00 - 15.00 | 7.46 |
11/23/2021 | OBB Rate | 12.00 - 20.00 | 15.09 |
11/22/2021 | OBB Rate | 12.00 - 20.00 | 15.70 |
11/19/2021 | OBB Rate | 13.00 - 40.00 | 17.91 |
11/18/2021 | OBB Rate | 10.00 - 18.00 | 13.89 |
11/17/2021 | OBB Rate | 4.00 - 18.50 | 13.44 |
11/16/2021 | OBB Rate | 4.00 - 16.00 | 12.97 |
11/15/2021 | OBB Rate | 2.50 - 18.00 | 10.13 |
11/12/2021 | OBB Rate | 2.00 - 25.00 | 7.21 |
11/11/2021 | OBB Rate | 0.50-15.00 | 3.90 |
11/9/2021 | OBB Rate | 0.50 - 15.00 | 3.90 |
Call Rate | 4.00 - 4.00 | 4.00 | |
11/8/2021 | OBB Rate | 0.50 - 13.00 | 6.96 |
11/5/2021 | OBB Rate | 2.00 - 15.00 | 11.74 |
Call Rate | 12.50 - 12.50 | 12.50 | |
11/4/2021 | OBB Rate | 5.00 - 15.00 | 11.35 |
Call Rate | 12.50 - 13.00 | 12.89 | |
11/3/2021 | OBB Rate | 5.00 - 14.00 | 11.19 |
Call Rate | 12.50 - 12.50 | 12.50 | |
11/2/2021 | OBB Rate | 4.00 - 13.00 | 5.68 |
11/1/2021 | OBB Rate | 3.00 - 15.00 | 10.81 |
10/29/2021 | OBB Rate | 13.00 - 25.00 | 17.64 |
Call Rate | 25.00 - 25.00 | 25.00 | |
10/28/2021 | Call Rate | 15.00 - 15.00 | 15.00 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
