Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
7/1/2019 | OBB Rate | 7.50-12.00 | 8.83 |
Call Rate | 10.00-10.00 | 10.00 | |
6/28/2019 | OBB Rate | 3.00-5.50 | 4.04 |
30-Day | 5.00 | 5.00 | |
6/27/2019 | OBB Rate | 2.00-9.00 | 4.12 |
6/26/2019 | OBB Rate | 3.50-9.00 | 5.64 |
6/25/2019 | OBB Rate | 4.00-10.00 | 7.90 |
Call Rate | 5.00-5.00 | 5.00 | |
6/21/2019 | OBB Rate | 4.00-10.00 | 8.73 |
Call Rate | 10.00-10.00 | 10.00 | |
6/19/2019 | OBB Rate | 4.00-8.20 | 7.11 |
OBB Rate | 5.00-12.00 | 9.55 | |
6/14/2019 | OBB Rate | 4.00-10.00 | 5.47 |
6/13/2019 | OBB Rate | 4.00-6.00 | 5.05 |
6/10/2019 | OBB Rate | 6.50-15.00 | 12.37 |
6/7/2019 | OBB Rate | 6.00-14.00 | 11.52 |
6/6/2019 | OBB Rate | 3.00-12.00 | 8.42 |
Call Rate | 6.00-6.00 | 6.00 | |
6/3/2019 | OBB Rate | 4.00-15.00 | 9.74 |
Call Rate | 7.00-7.00 | 7.00 | |
5/31/2019 | OBB Rate | 3.00-6.00 | 4.75 |
5/30/2019 | OBB Rate | 3.00-8.50 | 6.30 |
5/28/2019 | OBB Rate | 6.00-15.50 | 12.16 |
Call Rate | 16.00-16.00 | 16.00 | |
5/27/2019 | OBB Rate | 12.00-17.00 | 14.90 |
5/24/2019 | OBB Rate | 8.00-15.00 | 11.34 |
5/23/2019 | OBB Rate | 4.00-14.00 | 8.39 |
5/22/2019 | OBB Rate | 4.00-5.50 | 4.87 |
5/21/2019 | OBB Rate | 4.00-5.50 | 4.86 |
5/20/2019 | OBB Rate | 3.00-6.00 | 4.86 |
5/17/2019 | OBB Rate | 3.00-5.50 | 4.73 |
5/16/2019 | OBB Rate | 3.00-7.00 | 5.55 |
5/15/2019 | OBB Rate | 6.00-13.00 | 10.26 |
OBB Rate | 6.00-15.50 | 11.91 | |
5/13/2019 | OBB Rate | 11.00-18.00 | 15.61 |
5/10/2019 | OBB Rate | 6.00-12.00 | 8.05 |
Call Rate | 6.00-8.00 | 6.57 | |
5/9/2019 | OBB Rate | 10.0000 - 20.0000 | 15.4000 |
OBB Rate | 3.00-7.50 | 5.38 | |
5/8/2019 | Call Rate | 5.00-5.00 | 5.00 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
