Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
6/22/2021 | OBB Rate | 15.00 - 20.00 | 18.17 |
6/18/2021 | OBB Rate | 15.00 - 19.00 | 17.53 |
6/17/2021 | OBB Rate | 14.50 - 20.00 | 17.46 |
6/16/2021 | OBB Rate | 14.00 - 20.00 | 16.17 |
6/15/2021 | OBB Rate | 12.50 - 22.00 | 15.18 |
6/11/2021 | OBB Rate | 15.00 - 30.00 | 22.23 |
6/10/2021 | OBB Rate | 10.00 - 18.00 | 15.73 |
6/9/2021 | OBB Rate | 12.50 - 18.00 | 14.53 |
6/8/2021 | OBB Rate | 12.00 - 16.00 | 14.18 |
6/7/2021 | OBB Rate | 13.00 - 15.00 | 14.37 |
Call Rate | 14.00 - 14.00 | 14.00 | |
6/4/2021 | OBB Rate | 13.00 - 17.00 | 14.72 |
6/3/2021 | OBB Rate | 11.00 - 17.00 | 14.31 |
6/2/2021 | OBB Rate | 12.00 - 23.00 | 13.87 |
Call Rate | 16.00 - 17.50 | 16.98 | |
6/1/2021 | OBB Rate | 10.00 - 20.00 | 13.36 |
5/31/2021 | OBB Rate | 10.00 - 20.00 | 13.91 |
5/28/2021 | OBB Rate | 7.00 - 27.00 | 17.70 |
Call Rate | 15.00 - 20.00 | 18.57 | |
5/27/2021 | OBB Rate | 11.00 - 25.00 | 14.98 |
Call Rate | 16.00 - 16.50 | 16.23 | |
5/26/2021 | OBB Rate | 9.00 - 25.00 | 16.21 |
Call Rate | 16.00 - 18.00 | 16.40 | |
5/25/2021 | OBB Rate | 12.50 - 21.00 | 15.26 |
Call Rate | 16.50 - 16.50 | 16.50 | |
5/24/2021 | OBB Rate | 14.00 - 21.00 | 15.38 |
5/21/2021 | OBB Rate | 14.50 - 20.00 | 17.00 |
5/20/2021 | OBB Rate | 13.00 - 17.00 | 15.31 |
5/19/2021 | OBB Rate | 12.50 - 15.00 | 14.63 |
5/18/2021 | OBB Rate | 12.50 - 16.00 | 13.57 |
5/17/2021 | OBB Rate | 11.00 - 18.00 | 13.31 |
5/14/2021 | OBB Rate | 15.00 - 55.00 | 30.88 |
5/11/2021 | OBB Rate | 12.50 - 25.00 | 17.71 |
5/10/2021 | OBB Rate | 12.50 - 20.00 | 16.15 |
5/7/2021 | OBB Rate | 12.00 - 20.00 | 14.83 |
5/6/2021 | OBB Rate | 13.00 - 17.00 | 15.45 |
5/5/2021 | OBB Rate | 13.00 - 17.00 | 14.96 |
5/4/2021 | OBB Rate | 12.50 - 16.00 | 14.06 |
Call Rate | 14.00 - 14.00 | 14.00 | |
4/30/2021 | OBB Rate | 13.00 - 45.00 | 32.91 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
