Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
5/30/2022 | OBB Rate | 8.00 - 14.00 | 12.39 |
5/27/2022 | OBB Rate | 12.50 - 14.00 | 13.85 |
5/26/2022 | OBB Rate | 12.50-14.00 | 13.29 |
5/25/2022 | OBB Rate | 11.50-14.00 | 13.36 |
5/24/2022 | OBB Rate | 4.50-14.00 | 11.97 |
5/23/2022 | OBB Rate | 8.00 - 12.50 | 11.53 |
Call Rate | 12.50 - 12.50 | 12.50 | |
5/20/2022 | Call Rate | 12.50-12.50 | 12.50 |
OBB Rate | 10.00-12.50 | 11.98 | |
5/19/2022 | OBB Rate | 10.50 -12.50 | 12.17 |
5/18/2022 | OBB Rate | 4.50-12.50 | 11.53 |
5/17/2022 | OBB Rate | 4.50 - 12.50 | 11.32 |
5/16/2022 | OBB Rate | 5.00 - 10.00 | 8,7 |
5/13/2022 | OBB Rate | 4.50 - 12.50 | 8.89 |
Call Rate | 11.00-11.00 | 11.00 | |
5/12/2022 | OBB Rate | 4.50 - 8.50 | 4.81 |
5/11/2022 | OBB Rate | 4.50 - 9.00 | 6.30 |
5/10/2022 | OBB Rate | 4.50 - 9.00 | 6.04 |
5/9/2022 | OBB Rate | 4.500 - 8.00 | 5.55 |
Call Rate | 5.00 - 5.00 | 5.00 | |
5/6/2022 | OBB Rate | 4.50 - 6.50 | 4.65 |
5/5/2022 | OBB Rate | 4.50 - 8.00 | 5.32 |
OBB Rate | 4.50 - 5.00 | 4.55 | |
Call Rate | 5.00 - 5.00 | 5.00 | |
5/4/2022 | OBB Rate | 4.50 - 6.50 | 4.67 |
4/29/2022 | OBB Rate | 5.00 - 12.50 | 10.69 |
Call Rate | 12.50 - 12.50 | 12.50 | |
4/28/2022 | OBB Rate | 5.00 - 12.50 | 9.33 |
4/27/2022 | Call Rate | 12.50 - 12.50 | 12.50 |
4/26/2022 | OBB Rate | 4.50 - 12.50 | 5.96 |
4/25/2022 | OBB Rate | 7.00 - 12.50 | 8.42 |
Call Rate | 10.05 - 10.05 | 10.05 | |
4/22/2022 | OBB Rate | 4.50 - 8.50 | 4.66 |
Call Rate | 5.00 - 5.00 | 5.00 | |
4/21/2022 | OBB Rate | 8.00 - 12.50 | 6.44 |
4/20/2022 | OBB Rate | 8.00 - 12.50 | 11.17 |
Call Rate | 12.50 - 12.50 | 12.50 | |
4/19/2022 | Call Rate | 7.00 - 7.00 | 7.00 |
OBB Rate | 5.00 - 12.50 | 8.62 | |
4/14/2022 | OBB Rate | 5.00 - 12.50 | 11.55 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
