Inter-Bank Rates
Date | Rate Type | Rate Range | Weighted Average |
---|---|---|---|
10/16/2020 | OBB Rate | 0.25-2.00 | 0.86 |
10/15/2020 | OBB Rate | 0.25-2.00 | 0.86 |
10/14/2020 | OBB Rate | 1.00-3.00 | 1.51 |
10/13/2020 | OBB Rate | 1.00-4.00 | 1.85 |
10/12/2020 | OBB Rate | 2.00-4.00 | 3.05 |
10/9/2020 | OBB Rate | 1.00-5.00 | 2.71 |
10/8/2020 | OBB Rate | 0.25-5.00 | 2.03 |
10/7/2020 | OBB Rate | 0.40-1.00 | 0.70 |
10/6/2020 | OBB Rate | 0.50-1.00 | 0.89 |
10/5/2020 | OBB Rate | 0.50-2.00 | 1.06 |
10/2/2020 | OBB Rate | 0.50-3.00 | 1.16 |
9/30/2020 | OBB Rate | 0.50-2.50 | 1.34 |
9/29/2020 | OBB Rate | 2.00-3.50 | 2.51 |
9/28/2020 | OBB Rate | 3.00-13.00 | 4.03 |
9/25/2020 | OBB Rate | 3.00-14.00 | 9.23 |
9/24/2020 | OBB Rate | 0.50-13.00 | 5.35 |
9/23/2020 | OBB Rate | 0.50-3.00 | 0.94 |
9/22/2020 | OBB Rate | 0.50-2.00 | 0.92 |
9/21/2020 | OBB Rate | 0.50-2.00 | 0.90 |
9/18/2020 | OBB Rate | 0.50-2.00 | 1.54 |
Call Rate | 2.00-2.00 | 2.00 | |
9/17/2020 | OBB Rate | 10.75-2.50 | 1.53 |
Call Rate | 2.00-2.00 | 2.00 | |
9/16/2020 | OBB Rate | 3.00-9.00 | 6.03 |
9/15/2020 | OBB Rate | 4.55 | 3.00-6.00 |
9/14/2020 | OBB Rate | 2.00-13.00 | 5.49 |
9/11/2020 | OBB Rate | 2.00-20.00 | 14.82 |
9/10/2020 | OBB Rate | 0.50-15.00 | 3.52 |
9/9/2020 | OBB Rate | 0.50-3.00 | 1.68 |
9/8/2020 | OBB Rate | 0.50-2.00 | 0.96 |
Call Rate | 2.00-2.00 | 2.00 | |
9/7/2020 | OBB Rate | 0.50-2.00 | 1.17 |
Call Rate | 2.00-2.00 | 2.00 | |
9/4/2020 | OBB Rate | 0.01-1.50 | 0.60 |
Call Rate | 2.00-2.00 | 2.00 | |
9/1/2020 | OBB Rate | 2.00-5.00 | 3.71 |
8/28/2020 | OBB Rate | 2.00-25.00 | 14.21 |
Call Rate | 5.40-5.40 | 5.40 | |
8/27/2020 | OBB Rate | 1.00-14.00 | 5.87 |
Call Rate | 0.25-0.25 | 0.25 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
