Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2009 | |||
Month | August | September | October |
Inter-Bank Call Rate | 7.04 | 9.70 | 7.05 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 6.00 | 6.00 | 6.00 |
Treasury Bill Rate | 4.80 | 4.80 | 5.08 |
Savings Deposit Rate | 2.79 | 2.36 | 2.23 |
1 Month Deposit Rate | 13.07 | 11.12 | 13.04 |
3 Months Deposit Rate | 12.58 | 12.17 | 13.19 |
6 Months Deposit Rate | 13.76 | 12.42 | 13.70 |
12 Months Deposit Rate | 13.78 | 13.25 | 13.34 |
Prime Lending rate | 19.39 | 18.91 | 19.06 |
Maximum Lending Rate | 23.18 | 22.81 | 20.50 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |