Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2023 | |||
Month | June | July | August |
Inter-Bank Call Rate | 11.66 | 6.73 | 3.89 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 18.50 | 18.75 | 18.75 |
Treasury Bill Rate | 3.87 | 4.45 | 5.13 |
Savings Deposit Rate | 5.18 | 5.24 | 5.26 |
1 Month Deposit Rate | 7.15 | 7.11 | 7.31 |
3 Months Deposit Rate | 7.68 | 7.62 | 7.55 |
6 Months Deposit Rate | 8.54 | 8.25 | 8.30 |
12 Months Deposit Rate | 7.83 | 7.81 | 8.13 |
Prime Lending rate | 13.85 | 13.98 | 13.99 |
Maximum Lending Rate | 28.94 | 27.38 | 27.59 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |