Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2016 | |||
Month | October | November | December |
Inter-Bank Call Rate | 36.42 | 15.21 | 10.39 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 14.00 | 14.00 | 14.00 |
Treasury Bill Rate | 13.96 | 13.99 | 13.97 |
Savings Deposit Rate | 4.08 | 4.28 | 4.18 |
1 Month Deposit Rate | 8.26 | 8.48 | 8.53 |
3 Months Deposit Rate | 8.25 | 8.63 | 8.80 |
6 Months Deposit Rate | 8.27 | 9.63 | 10.23 |
12 Months Deposit Rate | 6.25 | 10.14 | 10.76 |
Prime Lending rate | 17.10 | 17.06 | 17.09 |
Maximum Lending Rate | 27.69 | 28.53 | 28.55 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |