Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2017 | |||
Month | October | November | December |
Inter-Bank Call Rate | 43.78 | 18.78 | 9.49 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 14.00 | 14.00 | 14.00 |
Treasury Bill Rate | 13.18 | 13.01 | 0.00 |
Savings Deposit Rate | 4.08 | 4.08 | 4.08 |
1 Month Deposit Rate | 9.15 | 9.12 | 9.09 |
3 Months Deposit Rate | 10.09 | 9.84 | 9.61 |
6 Months Deposit Rate | 11.50 | 11.05 | 11.14 |
12 Months Deposit Rate | 10.80 | 10.71 | 10.93 |
Prime Lending rate | 17.86 | 17.77 | 17.71 |
Maximum Lending Rate | 31.39 | 30.95 | 30.99 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |