Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2008 | |||
Month | October | November | December |
Inter-Bank Call Rate | 14.09 | 15.77 | 12.17 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 9.75 | 9.75 | 9.75 |
Treasury Bill Rate | 7.72 | 6.90 | 5.61 |
Savings Deposit Rate | 2.79 | 2.78 | 2.92 |
1 Month Deposit Rate | 12.42 | 12.33 | 11.65 |
3 Months Deposit Rate | 12.94 | 12.79 | 12.26 |
6 Months Deposit Rate | 13.15 | 12.98 | 12.45 |
12 Months Deposit Rate | 13.08 | 12.84 | 12.41 |
Prime Lending rate | 14.81 | 14.58 | 15.26 |
Maximum Lending Rate | 19.19 | 20.45 | 21.15 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |