Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2015 | |||
Month | October | November | December |
Inter-Bank Call Rate | 3.22 | 0.84 | 0.77 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 13.00 | 11.00 | 11.00 |
Treasury Bill Rate | 9.11 | 5.62 | 4.57 |
Savings Deposit Rate | 3.71 | 3.47 | 3.33 |
1 Month Deposit Rate | 8.50 | 6.94 | 7.11 |
3 Months Deposit Rate | 9.14 | 6.49 | 6.91 |
6 Months Deposit Rate | 9.11 | 5.66 | 5.78 |
12 Months Deposit Rate | 7.72 | 4.80 | 4.88 |
Prime Lending rate | 16.84 | 16.98 | 16.96 |
Maximum Lending Rate | 27.01 | 27.02 | 26.84 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |