Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2014 | |||
Month | October | November | December |
Inter-Bank Call Rate | 10.98 | 8.98 | 24.30 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 12.00 | 13.00 | 13.00 |
Treasury Bill Rate | 9.83 | 9.82 | 10.80 |
Savings Deposit Rate | 3.43 | 3.43 | 3.46 |
1 Month Deposit Rate | 8.52 | 8.56 | 8.58 |
3 Months Deposit Rate | 9.33 | 9.70 | 9.48 |
6 Months Deposit Rate | 9.50 | 9.79 | 9.77 |
12 Months Deposit Rate | 9.23 | 9.46 | 9.51 |
Prime Lending rate | 16.48 | 16.47 | 15.88 |
Maximum Lending Rate | 25.75 | 25.74 | 25.91 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |