Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2009 | |||
Month | September | October | November |
Inter-Bank Call Rate | 9.70 | 7.05 | 5.62 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 6.00 | 6.00 | 6.00 |
Treasury Bill Rate | 4.80 | 5.08 | 4.48 |
Savings Deposit Rate | 2.36 | 2.23 | 3.35 |
1 Month Deposit Rate | 11.12 | 13.04 | 12.42 |
3 Months Deposit Rate | 12.17 | 13.19 | 13.31 |
6 Months Deposit Rate | 12.42 | 13.70 | 11.81 |
12 Months Deposit Rate | 13.25 | 13.34 | 8.91 |
Prime Lending rate | 18.91 | 19.06 | 19.66 |
Maximum Lending Rate | 22.81 | 20.50 | 23.20 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |