Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2009 | |||
Month | October | November | December |
Inter-Bank Call Rate | 7.05 | 5.62 | 4.68 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 6.00 | 6.00 | 6.00 |
Treasury Bill Rate | 5.08 | 4.48 | 4.00 |
Savings Deposit Rate | 2.23 | 3.35 | 3.33 |
1 Month Deposit Rate | 13.04 | 12.42 | 12.73 |
3 Months Deposit Rate | 13.19 | 13.31 | 13.15 |
6 Months Deposit Rate | 13.70 | 11.81 | 13.34 |
12 Months Deposit Rate | 13.34 | 8.91 | 12.17 |
Prime Lending rate | 19.06 | 19.66 | 19.55 |
Maximum Lending Rate | 20.50 | 23.20 | 23.77 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |