Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2006 | |||
Month | October | November | December |
Inter-Bank Call Rate | 1.40 | 9.70 | 8.98 |
Minimum Rediscount Rate (MRR) | 14.00 | 14.00 | |
Monetary Policy Rate (MPR) | 0.00 | 0.00 | 10.00 |
Treasury Bill Rate | 7.94 | 7.00 | 7.75 |
Savings Deposit Rate | 3.08 | 3.10 | 3.25 |
1 Month Deposit Rate | 10.01 | 10.05 | 9.99 |
3 Months Deposit Rate | 10.23 | 10.26 | 10.25 |
6 Months Deposit Rate | 10.15 | 10.12 | 9.93 |
12 Months Deposit Rate | 8.08 | 8.15 | 7.45 |
Prime Lending rate | 17.19 | 17.26 | 17.33 |
Maximum Lending Rate | 18.71 | 18.72 | 18.66 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |