Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2019 | |||
Month | October | November | December |
Inter-Bank Call Rate | 6.37 | 0.00 | 3.82 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 13.50 | 13.50 | 13.50 |
Treasury Bill Rate | 10.03 | 6.73 | 4.47 |
Savings Deposit Rate | 3.93 | 3.31 | 3.89 |
1 Month Deposit Rate | 8.06 | 7.80 | 5.57 |
3 Months Deposit Rate | 8.70 | 8.59 | 6.55 |
6 Months Deposit Rate | 9.95 | 9.88 | 7.48 |
12 Months Deposit Rate | 9.73 | 9.73 | 9.03 |
Prime Lending rate | 15.07 | 14.91 | 14.99 |
Maximum Lending Rate | 30.56 | 29.40 | 30.72 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |