Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2009 | |||
Month | July | August | September |
Inter-Bank Call Rate | 18.10 | 7.04 | 9.70 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 6.00 | 6.00 | 6.00 |
Treasury Bill Rate | 3.93 | 4.80 | 4.80 |
Savings Deposit Rate | 2.40 | 2.79 | 2.36 |
1 Month Deposit Rate | 14.81 | 13.07 | 11.12 |
3 Months Deposit Rate | 12.86 | 12.58 | 12.17 |
6 Months Deposit Rate | 13.32 | 13.76 | 12.42 |
12 Months Deposit Rate | 13.23 | 13.78 | 13.25 |
Prime Lending rate | 19.34 | 19.39 | 18.91 |
Maximum Lending Rate | 22.80 | 23.18 | 22.81 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |