Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2020 | |||
Month | October | November | December |
Inter-Bank Call Rate | 0.00 | 0.00 | 1.25 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 11.50 | 11.50 | 11.50 |
Treasury Bill Rate | 0.86 | 0.03 | 0.03 |
Savings Deposit Rate | 1.87 | 1.84 | 2.04 |
1 Month Deposit Rate | 2.24 | 1.92 | 1.64 |
3 Months Deposit Rate | 3.52 | 2.90 | 2.74 |
6 Months Deposit Rate | 2.72 | 2.84 | 2.65 |
12 Months Deposit Rate | 4.99 | 4.89 | 5.99 |
Prime Lending rate | 11.31 | 11.60 | 11.35 |
Maximum Lending Rate | 28.36 | 28.85 | 28.31 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |