Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2015 | |||
Month | July | August | September |
Inter-Bank Call Rate | 7.79 | 33.26 | 8.12 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 13.00 | 13.00 | 13.00 |
Treasury Bill Rate | 10.00 | 10.00 | 10.36 |
Savings Deposit Rate | 3.63 | 3.63 | 3.72 |
1 Month Deposit Rate | 8.93 | 8.92 | 9.08 |
3 Months Deposit Rate | 10.26 | 10.32 | 10.61 |
6 Months Deposit Rate | 10.79 | 10.85 | 10.89 |
12 Months Deposit Rate | 11.43 | 11.21 | 11.21 |
Prime Lending rate | 17.30 | 17.29 | 17.02 |
Maximum Lending Rate | 27.03 | 27.01 | 26.99 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |