Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2015 | |||
Month | September | October | November |
Inter-Bank Call Rate | 8.12 | 3.22 | 0.84 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 13.00 | 13.00 | 11.00 |
Treasury Bill Rate | 10.36 | 9.11 | 5.62 |
Savings Deposit Rate | 3.72 | 3.71 | 3.47 |
1 Month Deposit Rate | 9.08 | 8.50 | 6.94 |
3 Months Deposit Rate | 10.61 | 9.14 | 6.49 |
6 Months Deposit Rate | 10.89 | 9.11 | 5.66 |
12 Months Deposit Rate | 11.21 | 7.72 | 4.80 |
Prime Lending rate | 17.02 | 16.84 | 16.98 |
Maximum Lending Rate | 26.99 | 27.01 | 27.02 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |