Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2008 | |||
Month | July | August | September |
Inter-Bank Call Rate | 8.61 | 14.45 | 15.42 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 10.25 | 10.25 | 9.75 |
Treasury Bill Rate | 9.21 | 9.13 | 9.08 |
Savings Deposit Rate | 2.82 | 2.79 | 2.75 |
1 Month Deposit Rate | 11.20 | 11.16 | 12.13 |
3 Months Deposit Rate | 11.90 | 11.82 | 12.81 |
6 Months Deposit Rate | 11.78 | 11.58 | 13.06 |
12 Months Deposit Rate | 12.22 | 11.91 | 12.95 |
Prime Lending rate | 15.22 | 15.08 | 14.77 |
Maximum Lending Rate | 18.07 | 18.02 | 19.24 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |