Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2008 | |||
Month | September | October | November |
Inter-Bank Call Rate | 15.42 | 14.09 | 15.77 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 9.75 | 9.75 | 9.75 |
Treasury Bill Rate | 9.08 | 7.72 | 6.90 |
Savings Deposit Rate | 2.75 | 2.79 | 2.78 |
1 Month Deposit Rate | 12.13 | 12.42 | 12.33 |
3 Months Deposit Rate | 12.81 | 12.94 | 12.79 |
6 Months Deposit Rate | 13.06 | 13.15 | 12.98 |
12 Months Deposit Rate | 12.95 | 13.08 | 12.84 |
Prime Lending rate | 14.77 | 14.81 | 14.58 |
Maximum Lending Rate | 19.24 | 19.19 | 20.45 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |