Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2023 | |||
Month | March | April | May |
Inter-Bank Call Rate | 14.75 | 15.80 | 12.31 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 18.00 | 18.00 | 18.50 |
Treasury Bill Rate | 3.81 | 5.73 | 2.98 |
Savings Deposit Rate | 4.58 | 4.59 | 5.13 |
1 Month Deposit Rate | 7.12 | 7.32 | 7.29 |
3 Months Deposit Rate | 7.63 | 7.92 | 7.95 |
6 Months Deposit Rate | 9.35 | 9.84 | 9.84 |
12 Months Deposit Rate | 7.84 | 8.18 | 8.23 |
Prime Lending rate | 13.97 | 14.05 | 14.07 |
Maximum Lending Rate | 28.08 | 28.59 | 28.31 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |