Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
Month | January | February | |
Inter-Bank Call Rate | 10.35 | 12.54 | 0.00 |
Minimum Rediscount Rate (MRR) | 0.00 | ||
Monetary Policy Rate (MPR) | 17.50 | 17.50 | 0.00 |
Treasury Bill Rate | 1.39 | 2.09 | 0.00 |
Savings Deposit Rate | 4.29 | 4.30 | 0.00 |
1 Month Deposit Rate | 8.18 | 7.56 | 0.00 |
3 Months Deposit Rate | 8.76 | 7.78 | 0.00 |
6 Months Deposit Rate | 7.35 | 8.91 | 0.00 |
12 Months Deposit Rate | 7.79 | 8.84 | 0.00 |
Prime Lending rate | 13.67 | 13.62 | 0.00 |
Maximum Lending Rate | 27.63 | 28.75 | 0.00 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |