Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2023 | |||
Month | July | August | September |
Inter-Bank Call Rate | 6.73 | 3.89 | 12.73 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 18.75 | 18.75 | 18.75 |
Treasury Bill Rate | 4.45 | 5.13 | 5.29 |
Savings Deposit Rate | 5.24 | 5.26 | 5.26 |
1 Month Deposit Rate | 7.11 | 7.31 | 7.22 |
3 Months Deposit Rate | 7.62 | 7.55 | 7.52 |
6 Months Deposit Rate | 8.25 | 8.30 | 8.44 |
12 Months Deposit Rate | 7.81 | 8.13 | 8.49 |
Prime Lending rate | 13.98 | 13.99 | 14.32 |
Maximum Lending Rate | 27.38 | 27.59 | 27.24 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |