Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2020 | |||
Month | July | August | September |
Inter-Bank Call Rate | 6.25 | 7.38 | 2.00 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 12.50 | 12.50 | 11.50 |
Treasury Bill Rate | 1.30 | 1.17 | 1.10 |
Savings Deposit Rate | 3.78 | 3.78 | 2.41 |
1 Month Deposit Rate | 3.02 | 2.97 | 2.49 |
3 Months Deposit Rate | 4.31 | 4.05 | 3.70 |
6 Months Deposit Rate | 4.83 | 4.41 | 3.74 |
12 Months Deposit Rate | 5.89 | 4.89 | 5.37 |
Prime Lending rate | 12.10 | 11.76 | 11.55 |
Maximum Lending Rate | 28.42 | 29.51 | 28.45 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |