Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2016 | |||
Month | July | August | September |
Inter-Bank Call Rate | 31.51 | 24.25 | 14.50 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 14.00 | 14.00 | 14.00 |
Treasury Bill Rate | 12.34 | 14.93 | 14.00 |
Savings Deposit Rate | 3.89 | 3.93 | 4.05 |
1 Month Deposit Rate | 7.29 | 7.61 | 7.50 |
3 Months Deposit Rate | 7.44 | 8.00 | 7.68 |
6 Months Deposit Rate | 7.80 | 8.36 | 7.47 |
12 Months Deposit Rate | 5.09 | 5.22 | 5.75 |
Prime Lending rate | 17.14 | 17.18 | 17.09 |
Maximum Lending Rate | 27.06 | 27.21 | 27.49 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |